Get Ready Open 5 -- Before the Mid-South Open Standings
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Bunch, John E (3) 1838 2.5 3.0 3.5 5.0 6.0
2 Hamelrath, Edward (6) 1720 1.5 0.0 2.5 4.0 5.0
3 Sytnytskyy,Oleksandr (10) 1287 1.0 2.5 5.0 2.0 8.0
4 Beatty,Mark R (7) 1475 1.0 1.5 3.5 3.0 4.0
5 O'Bar, Sam R (4) 1806 1.0 0.0 1.5 2.0 3.0
&6 Smith, Agene (13) 553 1.0 0.0 1.5 2.0 3.0
7 Craycroft, John (8) 1474 1.0 0.0 1.0 3.0 2.0
8 Pylant, Gary M (2) 1842 1.0 0.0 1.0 1.0 0.0
&9 Bogle, Bradley Allen (5) 1750 1.0 0.0 1.0 1.0 0.0
10 Sims,Carlos S (1) 1928 1.0 0.0 0.0 1.0 0.0
11 Jackson, Mark (12) 926 0.0 3.5 5.5 0.0 7.0
12 Beatty, Jonathan A (9) 1291 0.0 1.0 3.5 0.0 7.0
13 McCarver, Dan (11) 928 0.0 0.0 2.0 0.0 1.0
&14 Jennings,John A. (14) nnnn 0.0 0.0 2.0 0.0 1.0
Get Ready Open 5 -- Before the Mid-South Open Cross Table
No. Name St Rate 1 2 3 Score
1. Bunch, John E (3)............. TN 1838 W11 D2 W9 2.5
2. Hamelrath, Edward (6)......... TN 1720 W13 D1 -U- 1.5
3. Sims,Carlos S (1)............. TN 1928 -U- -U- W13 1.0
4. Pylant, Gary M (2)............ TN 1842 -U- -U- W14 1.0
5. O'Bar, Sam R (4).............. TN 1806 -U- W7 -U- 1.0
6. Bogle, Bradley Allen (5)...... TN 1750 -U- -U- W12 1.0
7. Beatty,Mark R (7)............. TN 1475 W10 L5 -U- 1.0
8. Craycroft, John (8)........... TN 1474 W9 -U- -U- 1.0
9. Sytnytskyy,Oleksandr (10)..... TN 1287 L8 W11 L1 1.0
10. Smith, Agene (13)............. TN 553 L7 W13 -U- 1.0
11. Beatty, Jonathan A (9)........ TN 1291 L1 L9 -U- 0.0
12. McCarver, Dan (11)............ TN 928 -U- -U- L6 0.0
13. Jackson, Mark (12)............ TN 926 L2 L10 L3 0.0
14. Jennings,John A. (14)......... TN nnnn -U- -U- L4 0.0
Get Ready Open 5 -- Before the Mid-South Open USCF Wall Chart, Page 1
Name/ID Rate Rnd 1 Rnd 2 Rnd 3
----------------------------------------------------------------------
1. Sims,Carlos S |1928 | --- | --- | W 12 |
20005559 | | 0.0 | 0.0 | 1.0 |
----------------------------------------------------------------------
2. Pylant, Gary M |1842 | --- | --- | W 14 |
10245451 | | 0.0 | 0.0 | 1.0 |
----------------------------------------------------------------------
3. Bunch, John E |1838 | W 9 | B 6 | W 10 |
10206201 | | 1.0 | 1.5 | 2.5 |
----------------------------------------------------------------------
4. O'Bar, Sam R |1806 | --- | W 7 | --- |
12694772 | | 0.0 | 1.0 | 1.0 |
----------------------------------------------------------------------
5. Bogle, Bradley Allen |1750 | --- | --- | W 11 |
12641161 | | 0.0 | 0.0 | 1.0 |
----------------------------------------------------------------------
6. Hamelrath, Edward |1720 | B 12 | W 3 | --- |
12559728 | | 1.0 | 1.5 | 1.5 |
----------------------------------------------------------------------
7. Beatty,Mark R |1475 | W 13 | B 4 | --- |
12773460 | | 1.0 | 1.0 | 1.0 |
----------------------------------------------------------------------
8. Craycroft, John |1474 | B 10 | --- | --- |
13132866 | | 1.0 | 1.0 | 1.0 |
----------------------------------------------------------------------
9. Beatty, Jonathan A |1291 | B 3 | W 10 | --- |
12748652 | | 0.0 | 0.0 | 0.0 |
----------------------------------------------------------------------
10. Sytnytskyy,Oleksandr |1287 | W 8 | B 9 | B 3 |
13489631 | | 0.0 | 1.0 | 1.0 |
----------------------------------------------------------------------
11. McCarver, Dan | 928 | --- | --- | B 5 |
13220813 | | 0.0 | 0.0 | 0.0 |
----------------------------------------------------------------------
12. Jackson, Mark | 926 | W 6 | W 13 | B 1 |
12559003 | | 0.0 | 0.0 | 0.0 |
----------------------------------------------------------------------
13. Smith, Agene | 553 | B 7 | B 12 | --- |
12908500 | | 0.0 | 1.0 | 1.0 |
----------------------------------------------------------------------
14. Jennings,John A. |nnnn | --- | --- | B 2 |
13558237 | | 0.0 | 0.0 | 0.0 |
----------------------------------------------------------------------
Games played: 12
USCF Rating Report for Get Ready Open 5
Summary Information
Number of Sections 1
Number of Players 14
Number of Games 12