2SS, G/2, EF $1 for MCC Members, $5 for all others. Registration starts at 6:30 p.m. One game is played each Friday. Rounds start at 7 p.m.
Slow Chess Special -- game in 2 hours Cross Table, Page 1
No. Name St Rate 1 2 Score
1. Rice,Keith (4)................ TN 1500 W10 W4 2.0
2. Kernell,David C (1)........... TN 1885 -U- W8 1.0
3. Pylant, Gary M (2)............ TN 1822 -U- W10 1.0
4. Craycroft, John (5)........... TN 1454 W11 L1 1.0
5. Reynolds,Steven L (7)......... TN 1170 -U- W11 1.0
6. Jackson,Mark (8).............. TN 950 W12 -U- 1.0
7. Binkley,Jessica (11).......... NC 834 -U- W9 1.0
8. Bunch,John E (3).............. TN 1800 -U- L2 0.0
9. Horobetz, Graham J (6)........ TN 1365 -U- L7 0.0
10. McCarver, Dan (9)............. TN 923 L1 L3 0.0
11. Bandy, Greg (10).............. TN 881 L4 L5 0.0
12. Duggan, Jenny (12)............ TN 780 L6 -U- 0.0
Slow Chess Special -- game in 2 hours USCF Wall Chart, Page 1
Name/ID Rate Rnd 1 Rnd 2
--------------------------------------------------------------
1. Kernell,David C |1885 | --- | B 3 |
12830368 | | 0.0 | 1.0 |
--------------------------------------------------------------
2. Pylant, Gary M |1822 | --- | B 9 |
10245451 | | 0.0 | 1.0 |
--------------------------------------------------------------
3. Bunch,John E |1800 | --- | W 1 |
10206201 | | 0.0 | 0.0 |
--------------------------------------------------------------
4. Rice,Keith |1500 | W 9 | B 5 |
12625351 | | 1.0 | 2.0 |
--------------------------------------------------------------
5. Craycroft, John |1454 | B 10 | W 4 |
13132866 | | 1.0 | 1.0 |
--------------------------------------------------------------
6. Horobetz, Graham J |1365 | --- | B 11 |
12800231 | | 0.0 | 0.0 |
--------------------------------------------------------------
7. Reynolds,Steven L |1170 | --- | W 10 |
12856026 | | 0.0 | 1.0 |
--------------------------------------------------------------
8. Jackson,Mark | 950 | W 12 | --- |
12559003 | | 1.0 | 1.0 |
--------------------------------------------------------------
9. McCarver, Dan | 923 | B 4 | W 2 |
13220813 | | 0.0 | 0.0 |
--------------------------------------------------------------
10. Bandy, Greg | 881 | W 5 | B 7 |
20122831 | | 0.0 | 0.0 |
--------------------------------------------------------------
11. Binkley,Jessica | 834 | --- | W 6 |
12892477 | | 0.0 | 1.0 |
--------------------------------------------------------------
12. Duggan, Jenny | 780 | B 8 | --- |
12911263 | | 0.0 | 0.0 |
--------------------------------------------------------------
Games played: 8
USCF Rating Report for Slow Chess Special
Summary Information
Number of Sections 1
Number of Players 12
Number of Games 8
Slow Chess Special -- game in 2 hours Standings, Page 1
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Rice,Keith (4) 1500 2.0 1.0 1.0 3.0 2.0
2 Craycroft, John (5) 1454 1.0 0.0 2.0 2.0 3.0
3 Jackson,Mark (8) 950 1.0 0.0 0.5 2.0 0.0
4 Kernell,David C (1) 1885 1.0 0.0 0.5 1.0 0.0
&5 Binkley,Jessica (11) 834 1.0 0.0 0.5 1.0 0.0
6 Pylant, Gary M (2) 1822 1.0 0.0 0.0 1.0 0.0
&7 Reynolds,Steven L (7) 1170 1.0 0.0 0.0 1.0 0.0
8 McCarver, Dan (9) 923 0.0 1.5 3.5 0.0 4.0
9 Bandy, Greg (10) 881 0.0 1.0 2.5 0.0 3.0
10 Duggan, Jenny (12) 780 0.0 0.0 1.5 0.0 2.0
11 Bunch,John E (3) 1800 0.0 0.0 1.5 0.0 1.0
&12 Horobetz, Graham J (6) 1365 0.0 0.0 1.5 0.0 1.0