|
|
||||||||||||||||||||
Summer G/15#1
|
|||||||||||||||||||||
Eckert Manhandles the Entire ChessField!
|
|||||||||||||||||||||
Where?
|
|||||||||||||||||||||
The University of Memphis Law School |
|||||||||||||||||||||
When?
|
|||||||||||||||||||||
August 4 2000 8pm |
|||||||||||||||||||||
Who? |
|||||||||||||||||||||
TD Gary Pylant and Craig Saurage |
|||||||||||||||||||||
RSVP |
|||||||||||||||||||||
See Crosstable and Standings below. |
|||||||||||||||||||||
Game in 15 #1 -- g/15#1 Cross Table, Page 1
No. Gr Name(Team) Rate Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Score
1. Doug Eckert (1)............... 2268 W9 W18 W8 W2 W3 W7 6.0
2. Evan Mah (9).................. 1214 W10 W3 W5 L1 W8 W9 5.0
3. Satoru Inoue (12)............. 1122 W19 L2 W13 W4 L1 X8 4.0
4. Danny Gholson (7)............. 1302 W12 D5 D7 L3 D6 W10 3.5
5. Craig Saurage (13)............ 1066 W6 D4 L2 L10 W11 W14 3.5
6. Michael Ross (14)............. 1008 L5 W10 L9 W15 D4 W19 3.5
7. Gary Pylant (3)............... 1700 L13 W12 D4 W14 D10 L1 3.0
8. Carlos Sims (4)............... 1494 W11 W13 L1 W9 L2 F3 3.0
9. Barry Schultz (8)............. 1228 L1 W19 W6 L8 W14 L2 3.0
10. Chris Turnbow (2)............. 1880 L2 L6 W15 W5 D7 L4 2.5
11. Navid Jafari (10)............. 1134 L8 L15 D12 W16 L5 W18 2.5
12. Michael S Lu (17)............. 858 L4 L7 D11 W19 W18 -N- 2.5
13. Vineet Sathyan (11)........... 1124 W7 L8 L3 W18 -N- -U- 2.0
14. Galvin Mah (15)............... 942 -U- W16 W18 L7 L9 L5 2.0
15. Mark Beatty (19).............. 816 L18 W11 L10 L6 L16 W20 2.0
16. Anthony S Lu (20)............. 755 L17 L14 W19 L11 W15 -N- 2.0
17. Gregory C Krog (5)............ 1481 W16 -N- -N- -N- -N- -U- 1.0
18. Aaron McMillion (16).......... 891 W15 L1 L14 L13 L12 L11 1.0
19. Jonathan Beatty (18).......... 852 L3 L9 L16 L12 -B- L6 1.0
20. Louis Blair (6)............... 1337 -U- -U- -U- -U- -U- L15 0.0
Game in 15 #1 -- g/15#1 Standings, Page 1
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Doug Eckert (1) 2268 6.0 18.0 19.0 21.0 73.0
2 Evan Mah (9) 1214 5.0 19.5 22.0 18.0 78.5
3 Satoru Inoue (12) 1122 4.0 18.0 18.0 13.0 61.5
4 Craig Saurage (13) 1066 3.5 17.0 19.5 11.5 63.5
5 Danny Gholson (7) 1302 3.5 16.5 19.0 12.5 60.5
6 Michael Ross (14) 1008 3.5 14.5 15.0 10.0 50.0
7 Barry Schultz (8) 1228 3.0 14.5 21.0 11.0 73.0
8 Carlos Sims (4) 1494 3.0 13.5 19.5 14.0 65.0
9 Gary Pylant (3) 1700 3.0 12.0 20.5 11.0 66.5
10 Chris Turnbow (2) 1880 2.5 15.5 20.5 8.0 69.0
11 Navid Jafari (10) 1134 2.5 12.0 15.5 6.0 50.5
12 Michael S Lu (17) 858 2.5 7.0 10.5 7.0 36.5
13 Mark Beatty (19) 816 2.0 11.0 14.5 6.0 36.0
14 Galvin Mah (15) 942 2.0 9.5 13.0 9.0 45.5
15 Vineet Sathyan (11) 1124 2.0 7.5 11.0 9.0 44.0
16 Anthony S Lu (20) 755 2.0 7.5 11.0 6.0 28.0
17 Aaron McMillion (16) 891 1.0 13.0 19.0 6.0 58.0
18 Jonathan Beatty (18) 852 1.0 12.0 15.5 1.0 47.0
19 Gregory C Krog (5) 1481 1.0 0.0 2.5 6.0 6.0
20 Louis Blair (6) 1337 0.0 0.0 2.0 0.0 6.0
| |||||||||||||||||||||