|
|
||||||||||||||||||||
Summer Open#2
|
|||||||||||||||||||||
August 17-18, 2001
|
|||||||||||||||||||||
Where?
|
|||||||||||||||||||||
Law School at the University of Memphis, 3715 Central Avenue, Memphis TN 38152 Use main entrance on Central due to recent flood. Rooms 301 and 315 will be used as before for games. |
|||||||||||||||||||||
When?
|
|||||||||||||||||||||
August 17-18, 2001 |
|||||||||||||||||||||
Who? |
|||||||||||||||||||||
TD Gary Pylant, registration Friday 7:15 to 7:55pm or Saturday 8am to 8:55. Rounds: Optional 1st round on Friday 8pm, Saturday: 9am, 11, 1:30, 3:30. Prizes based on 20 entries: 1st 40%,Second 30%, Third 20%, Fourth 5%. Entry Fee is $10 plus current USCF membership. |
|||||||||||||||||||||
RSVP |
|||||||||||||||||||||
Danny Gholson and Bradley Denton tie for first. |
|||||||||||||||||||||
Summer Open #2 -- The Flooded Law School Standings
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Danny Gholson (4) 1468 3.5 8.0 10.5 9.0 27.5
2 Bradley Denton (2) 1583 3.5 7.0 8.5 8.0 21.5
3 Brian Denton (8) 1257 3.0 7.5 8.5 6.0 20.0
4 Michael Ross (5) 1324 2.5 9.0 9.0 8.0 22.0
5 Aaron Smith (7) 1268 2.5 8.0 8.5 7.5 21.5
6 Kenneth Gregory Turner (1) 1674 2.5 8.0 8.5 6.5 22.5
7 Navid Jafari (9) 1248 2.5 6.0 6.0 6.0 16.0
8 Michael Sansom (6) 1282 2.0 4.5 8.5 5.0 19.5
9 Jose Rodriguez (12) 958 2.0 3.5 7.0 5.0 18.0
10 Erin Naifeh (16) nnnn 2.0 3.5 6.5 4.0 15.5
11 Phillip McMillion (15) nnnn 2.0 3.0 6.5 5.0 15.0
12 Michael R. Long (14) nnnn 1.0 5.5 8.5 2.0 18.0
13 Dr Robert Schoumacher (3) 1513 1.0 5.0 7.5 2.0 20.0
14 Brandon Turnbo (17) nnnn 1.0 4.0 6.0 2.0 14.0
15 Douglas Golonka (11) 1161 1.0 1.0 4.5 2.0 10.0
16 Matthew R. Long (13) 407 0.0 5.0 7.5 0.0 19.0
No. Gr Name(Team) Rate Rd 1 Rd 2 Rd 3 Rd 4 Score
1. Bradley Denton (2)............ 1583 D13 W10 W4 W5 3.5
2. Danny Gholson (4)............. 1468 W3 W7 D5 W6 3.5
3. Brian Denton (8).............. 1257 L2 W14 W11 W8 3.0
4. Kenneth Gregory Turner (1).... 1674 W8 D6 L1 W12 2.5
5. Michael Ross (5).............. 1324 W16 W9 D2 L1 2.5
6. Aaron Smith (7)............... 1268 W11 D4 W12 L2 2.5
7. Navid Jafari (9).............. 1248 W12 L2 W9 -H- 2.5
8. Michael Sansom (6)............ 1282 L4 W15 W10 L3 2.0
9. Jose Rodriguez (12).......... 958 W15 L5 L7 W14 2.0
10. Phillip McMillion (15)........ nnnn W14 L1 L8 W16 2.0
11. Erin Naifeh (16).............. nnnn L6 W16 L3 W15 2.0
12. Dr Robert Schoumacher (3)..... 1513 L7 X13 L6 L4 1.0
13. Douglas Golonka (11).......... 1161 D1 F12 L14 -H- 1.0
14. Michael R. Long (14).......... nnnn L10 L3 W13 L9 1.0
15. Brandon Turnbo (17)........... nnnn L9 L8 W16 L11 1.0
16. Matthew R. Long (13).......... 407 L5 L11 L15 L10 0.0
| |||||||||||||||||||||