54th Tennessee Open
|
||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
GM Sam Palatnik Wins the Open Section. |
||||||||||||||||||||||||||
Sam Palatnik of Memphis wins the top spot of the Tennessee Open and retains the title of state champion. |
||||||||||||||||||||||||||
TD and Players |
||||||||||||||||||||||||||
Harry Sabine Gary Pylant Bill Cummings Karrie Cummings Great Numbers! What happened to Memphis? The site was excellent. Everyone had fun playing with no real conflicts with rules. Several players in the Novice section claimed insufficient losing chances and both games ended in a draw. One of the players had just seconds on his clock and the flag fell while trying to make a claim. |
||||||||||||||||||||||||||
Info |
||||||||||||||||||||||||||
See all the crosstables and send us a good story about the event. |
||||||||||||||||||||||||||
TENNESSEE OPEN -- OPEN Cross Table, Page 1
No. Gr Name(Team) Rate Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Score
1. Sam Palatnik (1).............. 2559 W9 W11 W3 W2 D4 4.5
2. Douglas Eckert (2)............ 2263 W10 W8 D4 L1 W7 3.5
3. Jerry Wheeler (3)............. 2246 X17 W15 L1 W8 D5 3.5
4. Leonard Dickerson (4)......... 2177 W6 W7 D2 D5 D1 3.5
5. Dewey Maynard (5)............. 2173 W14 W9 D11 D4 D3 3.5
6. Mark Mangone (13)............. 1861 L4 W13 D10 W11 W12 3.5
7. RC Senn (7)................... 2007 W13 L4 W15 W10 L2 3.0
8. Michael Gelfand (10).......... 1950 W16 L2 W12 L3 D11 2.5
9. Robert Kent Meadows (11)...... 1928 L1 L5 W13 D14 W18 2.5
10. Leroy Brown (12).............. 1876 L2 W18 D6 L7 W14 2.5
11. Juan T. Aristorenas (6)....... 2100 W12 L1 D5 L6 D8 2.0
12. Mike Oliva (8)................ 1997 L11 W14 L8 W15 L6 2.0
13. Robert Schoumacher (16)....... 1532 L7 L6 L9 W18 W15 2.0
14. Javier Cepeda (15)............ 1656 L5 L12 W18 D9 L10 1.5
15. Casey Hill (17)............... 1446 W18 L3 L7 L12 L13 1.0
16. Charlie Durham (9)............ 1955 L8 -U- -U- -U- -U- 0.0
17. Neil Mehta (14)............... 1702 F3 -U- -U- -U- -U- 0.0
18. Galvin Mah (18)............... 1004 L15 L10 L14 L13 L9 0.0
TENNESSEE OPEN -- OPEN Standings, Page 1
Place Name/Team Rate Score MMed Solk Cum SB
1 Sam Palatnik (1) 2559 4.5 12.5 14.5 14.5 25.5
2 Leonard Dickerson (4) 2177 3.5 15.0 18.0 12.0 24.5
3 Douglas Eckert (2) 2263 3.5 13.5 16.0 11.5 19.5
4 Jerry Wheeler (3) 2246 3.5 11.5 11.5 10.5 10.5
5 Dewey Maynard (5) 2173 3.5 11.0 12.5 12.0 16.5
6 Mark Mangone (13) 1861 3.5 10.0 12.0 8.5 14.5
7 RC Senn (7) 2007 3.0 11.5 12.5 10.0 11.0
8 Leroy Brown (12) 1876 2.5 8.0 11.5 6.5 6.5
9 Michael Gelfand (10) 1950 2.5 7.0 12.5 8.5 10.0
10 Robert Kent Meadows (11) 1928 2.5 7.0 11.5 5.0 5.5
11 Juan T. Aristorenas (6) 2100 2.0 11.5 16.0 7.0 10.0
12 Mike Oliva (8) 1997 2.0 7.0 10.5 6.0 5.0
13 Robert Schoumacher (16) 1532 2.0 6.5 10.0 3.0 2.0
14 Javier Cepeda (15) 1656 1.5 7.0 10.5 4.0 2.5
15 Casey Hill (17) 1446 1.0 7.0 10.0 5.0 0.0
16 Galvin Mah (18) 1004 0.0 7.0 9.5 0.0 0.0
17 Charlie Durham (9) 1955 0.0 0.0 2.5 0.0 0.0
18 Neil Mehta (14) 1702 0.0 0.0 0.0 0.0 0.0
TENNESSEE OPEN -- AMATEUR SECTION Cross Table, Page 1
No. Gr Name(Team) Rate Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Score
1. Ottie West (5)................ 1744 W22 W10 W20 W8 D3 4.5
2. Lee (reentry) Miller (11)..... 1551 -H- W17 W27 W15 W8 4.5
3. Ronnie C. Barnes (7).......... 1641 W21 D14 W28 W11 D1 4.0
4. Trey Smith (23)............... 1352 L5 W30 W33 W26 W13 4.0
5. Carlos Sims (2)............... 1789 W4 D28 L11 W21 W14 3.5
6. Davis (Jr KY entry) Whale (13) 1526 D17 L11 W16 W28 W15 3.5
7. Daniel C. Speck (24).......... 1335 L31 W18 D25 W27 W19 3.5
8. Ron Kelley (4)................ 1758 W23 W29 W9 L1 L2 3.0
9. Russell Robbins (8)........... 1620 X35 W26 L8 L13 W20 3.0
10. J. Scott Eddins (10).......... 1561 W16 L1 L13 W25 W23 3.0
11. Kenneth Howell (14)........... 1519 D25 W6 W5 L3 -H- 3.0
12. Chris Prosser (16)............ 1501 W18 D27 L15 D19 W26 3.0
13. James A. Beardslee (25)....... 1323 L27 W32 W10 W9 L4 3.0
14. Evan Mah (31)................. 1173 -B- D3 D19 W20 L5 3.0
15. Jeff Baudendistel (9)......... 1573 D24 W33 W12 L2 L6 2.5
16. David Dawson (28)............. 1224 L10 W22 L6 D30 X27 2.5
17. Navid Jafari (32)............. 1163 D6 L2 D23 D29 W28 2.5
18. Johnathan Wade (34)........... 1116 L12 L7 W22 D24 W29 2.5
19. Peter P. Lahde (1)............ 1790 L20 W24 D14 D12 L7 2.0
20. Allan Bogle (17).............. 1477 W19 W31 L1 L14 L9 2.0
21. Kevin Lowry (18).............. 1454 L3 D23 W24 L5 D25 2.0
22. Joel Levine (20).............. 1374 L1 L16 L18 W32 W30 2.0
23. Chris Gussenhoven (26)........ 1320 L8 D21 D17 W33 L10 2.0
24. Danny Gholson (27)............ 1308 D15 L19 L21 D18 W33 2.0
25. Aaron Smith ***TROPHY*** (29) 1206 D11 -H- D7 L10 D21 2.0
26. Satoru Inoue (30)............. 1180 W36 L9 W29 L4 L12 2.0
27. Mark Cobb (3)................. 1767 W13 D12 L2 L7 F16 1.5
28. Philip Maclin (19)............ 1424 W30 D5 L3 L6 L17 1.5
29. Keith Rice (22)............... 1367 -B- L8 L26 D17 L18 1.5
30. Michael Ross (35)............. 1098 L28 L4 W32 D16 L22 1.5
31. Nathan Armstrong (6).......... 1651 W7 L20 -U- -U- -U- 1.0
32. Jerry P. Davis (15)........... 1516 L33 L13 L30 L22 -B- 1.0
33. Jennifer Laupp (33)........... 1118 W32 L15 L4 L23 L24 1.0
34. Lee - Miller (12)............ 1551 -U- -U- -U- -U- -U- 0.0
35. James F. Brown (21)........... 1372 F9 -U- -U- -U- -U- 0.0
36. Michael Willis (36)........... nnnn L26 -U- -U- -U- -U- 0.0
TENNESSEE OPEN -- AMATEUR SECTION Standings, Page 1
Place Name/Team Rate Score MMed Solk Cum SB
1 Ottie West (5) 1744 4.5 12.0 14.0 14.5 24.0
2 Lee (reentry) Miller (11) 1551 4.5 10.0 10.0 12.0 20.0
3 Ronnie C. Barnes (7) 1641 4.0 12.0 13.5 12.5 20.0
4 Trey Smith (23) 1352 4.0 10.0 11.0 10.0 15.0
5 Carlos Sims (2) 1789 3.5 11.5 13.0 10.0 18.5
6 Davis (Jr KY entry) Whaley (13) 1526 3.5 10.0 11.5 8.5 14.5
7 Daniel C. Speck (24) 1335 3.5 9.0 11.0 8.5 15.0
8 Ron Kelley (4) 1758 3.0 13.5 14.5 12.0 11.0
9 Kenneth Howell (14) 1519 3.0 13.0 13.0 9.5 16.0
10 J. Scott Eddins (10) 1561 3.0 11.5 13.5 8.0 12.0
11 James A. Beardslee (25) 1323 3.0 11.5 12.0 9.0 12.0
12 Evan Mah (31) 1173 3.0 11.5 11.5 9.5 10.0
13 Russell Robbins (8) 1620 3.0 10.0 10.0 9.0 8.0
14 Chris Prosser (16) 1501 3.0 9.0 11.0 9.0 13.0
15 Jeff Baudendistel (9) 1573 2.5 8.5 14.0 9.5 10.0
16 Navid Jafari (32) 1163 2.5 7.0 12.5 6.0 9.5
17 Johnathan Wade (34) 1116 2.5 7.0 11.5 5.0 8.0
18 David Dawson (28) 1224 2.5 6.5 10.0 5.0 5.5
19 Allan Bogle (17) 1477 2.0 9.5 14.0 9.0 9.0
20 Kevin Lowry (18) 1454 2.0 9.5 13.5 5.5 8.0
21 Peter P. Lahde (1) 1790 2.0 9.5 13.0 6.5 9.5
22 Satoru Inoue (30) 1180 2.0 8.5 12.5 8.0 6.0
23 Chris Gussenhoven (26) 1320 2.0 8.5 11.5 5.5 6.5
24 Aaron Smith ***TROPHY*** (29) 1206 2.0 8.0 11.5 6.0 8.5
25 Danny Gholson (27) 1308 2.0 7.5 10.0 4.5 7.0
26 Joel Levine (20) 1374 2.0 6.5 11.0 3.0 4.0
27 Philip Maclin (19) 1424 1.5 11.0 15.0 7.0 6.5
28 Mark Cobb (3) 1767 1.5 9.5 14.0 7.0 9.0
29 Keith Rice (22) 1367 1.5 7.0 10.0 5.0 2.5
30 Michael Ross (35) 1098 1.5 6.0 10.0 4.0 3.0
31 Jennifer Laupp (33) 1118 1.0 7.0 11.0 5.0 1.0
32 Jerry P. Davis (15) 1516 1.0 4.5 7.5 0.0 0.0
33 Nathan Armstrong (6) 1651 1.0 2.0 5.5 5.0 7.0
34 Michael Willis (36) nnnn 0.0 0.0 2.0 0.0 0.0
35 James F. Brown (21) 1372 0.0 0.0 0.0 0.0 0.0
TENNESSEE OPEN -- NOVICE SECTION Cross Table, Page 1
No. Gr Name(Team) Rate Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Score
1. Sam Payne (14)................ 1106 W56 W40 W31 W14 W3 5.0
2. Michael W. White (5).......... 1271 L26 W38 W34 X33 W17 4.0
3. James D. Ray (11)............. 1173 W38 W39 W9 W21 L1 4.0
4. Nate Conrad (16).............. 1058 W28 D29 W24 D5 X19 4.0
5. Jared Forbus (19)............. 1025 W49 D8 W26 D4 W14 4.0
6. Pillai Sathyan (54)........... nnnn X55 W32 D29 W8 D9 4.0
7. S. Casey Laizure (2).......... 1307 W35 L18 X43 D12 W23 3.5
8. Wardell Vance (4)............. 1284 W36 D5 W23 L6 W21 3.5
9. Michael Sansom (7)............ 1248 W45 W44 L3 W18 D6 3.5
10. Gary Gillespie (9)............ 1177 W27 W50 L21 W39 D13 3.5
11. Vineet Sathyan (13)........... 1124 L39 W48 W36 D25 W27 3.5
12. Steven Strasberg (18)......... 1030 L21 W15 X45 D7 W25 3.5
13. Adeline Brown (23)............ 993 W22 L14 W37 W15 D10 3.5
14. Gary Forbus (8)............... 1224 W20 W13 W18 L1 L5 3.0
15. John M. Smith (10)............ 1175 W37 L12 W35 L13 W28 3.0
16. Lewis Pearson (15)............ 1093 W48 L21 L25 W37 W38 3.0
17. Ryan Flynn (17)............... 1041 W51 -H- D19 W29 L2 3.0
18. Douglas Golonka (20).......... 1014 W41 W7 L14 L9 W40 3.0
19. Greg Burnham ***TROPHY* (31) 824 W30 -H- D17 W32 F4 3.0
20. Philip Rose (35).............. 787 L14 W22 L33 W48 W32 3.0
21. Kevin McCormack (52).......... nnnn W12 W16 W10 L3 L8 3.0
22. Leigh Sutherland (55)......... nnnn L13 L20 -B- W34 W35 3.0
23. Wayne Carpenter (26).......... 911 W52 -H- L8 W26 L7 2.5
24. Jonathan Beatty ***TROPHY (30) 879 W53 -H- L4 L27 W39 2.5
25. Mark Beatty (32).............. 816 L31 W46 W16 D11 L12 2.5
26. Jay Zalowitz (34)............. 807 W2 -H- L5 L23 W42 2.5
27. Ronnie Glass (36)............. 783 L10 D28 W41 W24 L11 2.5
28. Nate Lehew (50)............... nnnn L4 D27 X51 W30 L15 2.5
29. Brian McCormick (1)........... 1331 W34 D4 D6 L17 -U- 2.0
30. James Fisher (3).............. 1291 L19 L37 W42 L28 W49 2.0
31. Barry Schultz (6)............. 1259 W25 W33 L1 -U- -U- 2.0
32. Patrick Tae (12).............. 1156 W46 L6 W40 L19 L20 2.0
33. Jason Spires (21)............. 1010 W42 L31 W20 F2 -U- 2.0
34. Cabell Brown (27)............. 907 L29 W49 L2 L22 W48 2.0
35. Anand Saha (28)............... 893 L7 W47 L15 X50 L22 2.0
36. Yuriy Brodskiy ***TROPHY (29) 887 L8 W53 L11 L40 W46 2.0
37. Chase Clyburn (37)............ 736 L15 W30 L13 L16 W44 2.0
38. Matt Haney (38)............... 725 L3 L2 W49 W44 L16 2.0
39. Daniel Rose (46).............. 475 W11 L3 W44 L10 L24 2.0
40. John Rose (53)................ nnnn -B- L1 L32 W36 L18 2.0
41. Xachary Way (41).............. 640 L18 -H- L27 L42 W53 1.5
42. John McNeel (42).............. 616 L33 -H- L30 W41 L26 1.5
43. Tyler Holland (44)............ 581 X54 -H- F7 -U- -U- 1.5
44. William A. Clement (22)....... 995 W47 L9 L39 L38 L37 1.0
45. Zachary Sloan (33)............ 809 L9 -B- F12 -U- -U- 1.0
46. Brad Dillon (39).............. 724 L32 L25 L50 W53 L36 1.0
47. Eric Marbury (43)............. 607 L44 L35 F48 L49 -B- 1.0
48. Darrell Holt (45)............. 569 L16 L11 X47 L20 L34 1.0
49. Anthony Lopez (51)............ nnnn L5 L34 L38 W47 L30 1.0
50. Michael Willis (56)........... nnnn -U- L10 W46 F35 -U- 1.0
51. Jason Engel (40).............. 652 L17 -H- F28 -U- -U- 0.5
52. Spence Burnham (48)........... 378 L23 -H- -U- -U- -U- 0.5
53. William Martin (49)........... 361 L24 L36 -H- L46 L41 0.5
54. Dr. Felix O. Springfield (24). 979 F43 -U- -U- -U- -U- 0.0
55. James Wesley Bryson (25)...... 934 F6 -U- -U- -U- -U- 0.0
56. Navid Nia (47)................ 391 L1 -U- -U- -U- -U- 0.0
TENNESSEE OPEN -- NOVICE SECTION Standings, Page 1
Place Name/Team Rate Score MMed Solk Cum SB
1 Sam Payne (14) 1106 5.0 12.0 13.5 15.0 27.0
2 James D. Ray (11) 1173 4.0 13.5 15.5 14.0 21.0
3 Jared Forbus (19) 1025 4.0 12.5 13.5 12.0 20.0
4 Pillai Sathyan (54) nnnn 4.0 11.5 11.5 12.0 17.0
5 Nate Conrad (16) 1058 4.0 11.0 11.0 11.0 15.5
6 Michael W. White (5) 1271 4.0 9.5 9.5 9.0 14.0
7 Wardell Vance (4) 1284 3.5 13.0 15.0 11.0 19.0
8 Michael Sansom (7) 1248 3.5 12.5 13.5 11.5 15.5
9 Adeline Brown (23) 993 3.5 12.0 14.0 10.5 18.5
10 Gary Gillespie (9) 1177 3.5 11.5 13.5 11.5 17.5
11 Steven Strasberg (18) 1030 3.5 11.5 11.5 8.0 14.0
12 S. Casey Laizure (2) 1307 3.5 10.0 10.0 9.0 11.0
13 Vineet Sathyan (13) 1124 3.5 9.0 9.5 9.0 12.5
14 Gary Forbus (8) 1224 3.0 15.5 18.5 12.0 19.0
15 Kevin McCormack (52) nnnn 3.0 14.0 17.0 12.0 19.0
16 Ryan Flynn (17) 1041 3.0 11.5 11.5 10.0 12.5
17 Douglas Golonka (20) 1014 3.0 11.0 12.5 10.0 12.0
18 John M. Smith (10) 1175 3.0 10.5 12.0 9.0 11.0
19 Philip Rose (35) 787 3.0 10.5 11.0 7.0 10.0
20 Leigh Sutherland (55) nnnn 3.0 10.0 10.0 5.0 7.0
21 Lewis Pearson (15) 1093 3.0 9.5 10.0 8.0 9.0
22 Greg Burnham ***TROPHY*** (31) 824 3.0 7.0 7.0 10.0 11.0
23 Mark Beatty (32) 816 2.5 9.0 13.5 8.0 11.5
24 Ronnie Glass (36) 783 2.5 8.0 13.0 7.0 10.0
25 Jay Zalowitz (34) 807 2.5 7.5 11.5 7.5 10.0
26 Wayne Carpenter (26) 911 2.5 7.5 11.0 8.5 9.0
27 Nate Lehew (50) nnnn 2.5 7.5 11.0 6.0 6.5
28 Jonathan Beatty ***TROPHY** (30) 879 2.5 5.0 8.5 7.5 5.0
29 Daniel Rose (46) 475 2.0 10.5 14.5 8.0 9.0
30 Patrick Tae (12) 1156 2.0 9.0 12.5 8.0 5.0
31 Chase Clyburn (37) 736 2.0 9.0 12.5 5.0 6.0
32 Matt Haney (38) 725 2.0 8.5 12.5 5.0 4.0
33 Brian McCormick (1) 1331 2.0 8.5 12.0 8.5 11.0
34 John Rose (53) nnnn 2.0 7.0 12.0 6.0 4.0
35 Cabell Brown (27) 907 2.0 6.5 10.0 5.0 3.0
&36 Yuriy Brodskiy ***TROPHY** (29) 887 2.0 6.5 10.0 5.0 3.0
37 James Fisher (3) 1291 2.0 6.5 10.0 4.0 5.0
38 Anand Saha (28) 893 2.0 6.5 9.5 5.0 2.0
39 Barry Schultz (6) 1259 2.0 5.5 10.5 9.0 11.0
40 Jason Spires (21) 1010 2.0 4.5 7.5 8.0 9.0
41 John McNeel (42) 616 1.5 6.0 9.0 3.5 3.0
42 Xachary Way (41) 640 1.5 4.5 7.5 2.5 1.0
43 Tyler Holland (44) 581 1.5 0.0 0.0 5.5 0.0
44 Darrell Holt (45) 569 1.0 8.0 11.5 2.0 0.0
45 Anthony Lopez (51) nnnn 1.0 7.0 11.0 2.0 2.0
46 William A. Clement (22) 995 1.0 7.0 10.5 5.0 2.0
47 Brad Dillon (39) 724 1.0 7.0 9.5 2.0 1.0
48 Eric Marbury (43) 607 1.0 2.0 3.5 0.0 0.0
49 Michael Willis (56) nnnn 1.0 1.0 4.5 3.0 2.0
50 Zachary Sloan (33) 809 1.0 0.0 3.5 3.0 0.0
51 William Martin (49) 361 0.5 4.5 7.0 1.0 0.0
52 Jason Engel (40) 652 0.5 0.0 3.0 1.5 0.0
53 Spence Burnham (48) 378 0.5 0.0 2.5 1.5 0.0
54 Navid Nia (47) 391 0.0 0.0 5.0 0.0 0.0
55 Dr. Felix O. Springfield (24) 979 0.0 0.0 0.0 0.0 0.0
&56 James Wesley Bryson (25) 934 0.0 0.0 0.0 0.0 0.0
| ||||||||||||||||||||||||||