|
g/15 Oct Fest II -- unrated fun Cross Table, Page 1
No. Gr Name(Team) Rate Rd 1 Rd 2 Rd 3 Rd 4 Score
1. Divakaran Marella (2)......... 1765 W14 D6 W5 W3 3.5
2. Carlos S Sims (3)............. 1726 -H- W18 W6 W7 3.5
3. Allan Bogle (5)............... 1527 W19 W10 W8 L1 3.0
4. Abdoulaye Diallo (6).......... 1509 L5 W20 W16 W10 3.0
5. Shelton Marzette (15)......... 1094 W4 W9 L1 W8 3.0
6. Chris A Harbert (8)........... 1500 W20 D1 L2 W19 2.5
7. Gary M Pylant (1)............. 1803 L10 W19 W17 L2 2.0
8. Kent Stratten (4)............. 1600 W16 W11 L3 L5 2.0
9. Carlos Harbert (11)........... 1391 W17 L5 L10 W14 2.0
10. Anthony Maneclang (13)........ 1344 W7 L3 W9 L4 2.0
11. Larry Gaulmon (19)............ nnnn W12 L8 W18 -U- 2.0
12. Adam Diallo (7)............... 1500 L11 L16 W19 L13 1.0
13. Jeffrey Bulington (9)......... 1406 -U- -U- -U- W12 1.0
14. Abou Anne (10)................ 1400 L1 L17 W20 L9 1.0
15. Anya Lukyanova (12)........... 1365 -U- -U- -U- W18 1.0
16. Ed Whitman (14)............... 1100 L8 W12 L4 -U- 1.0
17. Jansen Berryhill (17)......... nnnn L9 W14 L7 -U- 1.0
18. Rachael Harris (20)........... nnnn -H- L2 L11 L15 0.5
19. Greg W Plunk (16)............. 551 L3 L7 L12 L6 0.0
20. Joseph Berryhill (18)......... nnnn L6 L4 L14 -U- 0.0
g/15 Oct Fest II -- unrated fun Standings, Page 1
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Divakaran Marella (2) 1765 3.5 8.5 9.5 8.5 25.5
2 Carlos S Sims (3) 1726 3.5 5.0 5.0 7.5 13.0
3 Shelton Marzette (15) 1094 3.0 8.5 10.5 8.0 26.5
4 Allan Bogle (5) 1527 3.0 7.5 7.5 9.0 21.5
5 Abdoulaye Diallo (6) 1509 3.0 6.5 7.0 6.0 17.0
6 Chris A Harbert (8) 1500 2.5 7.5 7.5 6.5 16.0
7 Kent Stratten (4) 1600 2.0 5.5 10.0 7.0 26.0
8 Anthony Maneclang (13) 1344 2.0 5.0 10.0 6.0 25.0
9 Carlos Harbert (11) 1391 2.0 3.5 7.5 5.0 19.0
10 Gary M Pylant (1) 1803 2.0 3.5 7.0 5.0 16.5
11 Larry Gaulmon (19) nnnn 2.0 1.5 3.5 6.0 10.5
12 Abou Anne (10) 1400 1.0 4.0 7.5 2.0 16.5
13 Adam Diallo (7) 1500 1.0 4.0 6.5 2.0 10.0
14 Ed Whitman (14) 1100 1.0 3.0 6.0 3.0 15.0
15 Jansen Berryhill (17) nnnn 1.0 3.0 5.0 3.0 12.0
16 Jeffrey Bulington (9) 1406 1.0 0.0 1.0 1.0 2.0
17 Anya Lukyanova (12) 1365 1.0 0.0 0.5 1.0 1.5
18 Rachael Harris (20) nnnn 0.5 5.0 8.5 1.5 14.5
19 Greg W Plunk (16) 551 0.0 5.5 8.5 0.0 22.5
20 Joseph Berryhill (18) nnnn 0.0 3.5 6.5 0.0 14.5
|