James Wright Memorial 4 -- Open Standings
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Turner,Kenneth G (3) 1827 4.5 13.0 14.0 14.0 42.5
2 Wiley Jr,Edgar D. (5) 1785 3.5 13.5 15.5 11.5 51.5
3 Lacefield,Micah T (4) 1803 3.5 13.0 14.5 12.0 47.5
4 Smith, Aaron (12) 1624 3.5 10.5 12.5 8.5 37.5
5 Kernell, David C (1) 1954 3.0 14.5 17.0 10.0 52.0
6 Kovalic, Jeffrey J (9) 1727 3.0 12.5 14.5 9.0 43.0
7 Boldt, Edward D (2) 1834 2.5 8.5 14.5 9.0 47.0
8 Knowles,Chase (22) 1231 2.5 8.0 13.0 5.5 27.5
9 Whedbee, Richard W (10) 1679 2.5 7.5 13.0 8.0 40.5
10 Barnes,Ronnie (13) 1600 2.5 7.5 12.5 9.0 35.5
11 Zuo, Daniel Teitz (15) 1521 2.5 7.5 12.5 6.5 37.5
12 Bussom, Andrew J (23) 1197 2.5 7.5 11.5 6.5 26.0
13 Horobetz, Graham J (16) 1431 2.0 10.5 14.0 6.5 40.0
14 Mitchell,Marlon V (18) 1388 2.0 6.5 9.5 7.0 11.5
15 Nathani, Ashish (24) 957 2.0 6.5 9.0 3.0 21.5
16 Baudendistel, Jeff (14) 1585 2.0 5.0 8.0 7.0 22.0
17 Maneclang, Anthony (11) 1625 2.0 2.5 5.0 4.0 12.0
18 O'Bar, Sam R (6) 1782 2.0 0.0 1.5 4.0 0.0
19 Brazell, Barry Neal (19) 1314 1.5 5.0 8.5 5.0 27.5
20 Harwell, Wesley K (21) 1231 1.0 5.5 8.5 3.0 17.0
21 Bogle, Bradley Allan (7) 1737 1.0 0.0 2.5 2.0 7.0
22 Davison, Edgar (8) 1729 1.0 0.0 1.5 5.0 3.0
23 Van Doren, Jonathan (17) 1401 0.5 4.0 8.5 0.0 23.5
24 Smith, Agene (25) 867 0.0 9.0 12.5 0.0 23.0
25 Merrill, Sanford G (20) 1237 0.0 2.0 5.5 0.0 7.0
26 Kirchner, Christy (26) 532 0.0 0.0 2.5 0.0 7.0
James Wright Memorial 4 -- Open Cross Table
No. Name St Rate 1 2 3 4 5 Score
1. Turner,Kenneth G (3).......... MS 1827 W23 W6 W3 D2 W5 4.5
2. Lacefield,Micah T (4)......... AR 1803 W19 W8 D7 D1 D3 3.5
3. Wiley Jr,Edgar D. (5)......... TN 1785 W16 W5 L1 W7 D2 3.5
4. Smith, Aaron (12)............. TN 1624 L5 W11 D16 W10 W9 3.5
5. Kernell, David C (1).......... TN 1954 W4 L3 W9 W6 L1 3.0
6. Kovalic, Jeffrey J (9)........ TN 1727 W11 L1 W15 L5 W16 3.0
7. Boldt, Edward D (2)........... AR 1834 W10 D9 D2 L3 D8 2.5
8. Whedbee, Richard W (10)....... MS 1679 W12 L2 D10 D16 D7 2.5
9. Barnes,Ronnie (13)............ TN 1600 W18 D7 L5 W19 L4 2.5
10. Zuo, Daniel Teitz (15)........ TN 1521 L7 W15 D8 L4 W19 2.5
11. Knowles,Chase (22)............ TN 1231 L6 L4 W18 W22 D14 2.5
12. Bussom, Andrew J (23)......... MS 1197 L8 W23 D14 L15 W17 2.5
13. O'Bar, Sam R (6).............. TN 1782 -U- -U- W25 -U- W24 2.0
14. Maneclang, Anthony (11)....... TN 1625 -U- -U- D12 W25 D11 2.0
15. Baudendistel, Jeff (14)....... MS 1585 W25 L10 L6 W12 -U- 2.0
16. Horobetz, Graham J (16)....... TN 1431 L3 W22 D4 D8 L6 2.0
17. Mitchell,Marlon V (18)........ TN 1388 -U- W18 W26 L20 L12 2.0
18. Nathani, Ashish (24).......... TN 957 L9 L17 L11 W24 W25 2.0
19. Brazell, Barry Neal (19)...... TN 1314 L2 W25 -H- L9 L10 1.5
20. Bogle, Bradley Allan (7)...... TN 1737 -U- -U- -U- W17 -U- 1.0
21. Davison, Edgar (8)............ TN 1729 W22 -U- -U- -U- -U- 1.0
22. Harwell, Wesley K (21)........ TN 1231 L21 L16 W23 L11 -U- 1.0
23. Van Doren, Jonathan (17)...... TN 1401 L1 L12 L22 -U- -H- 0.5
24. Merrill, Sanford G (20)....... TN 1237 -U- -U- -U- L18 L13 0.0
25. Smith, Agene (25)............. TN 867 L15 L19 L13 L14 L18 0.0
26. Kirchner, Christy (26)........ TN 532 -U- -U- L17 -U- -U- 0.0
James Wright Memorial 4 -- Open USCF Wall Chart
Name/ID Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5
--------------------------------------------------------------------------------------
1. Kernell, David C |1954 | W 12 | B 5 | B 13 | W 9 | B 3 |
12830368 | | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 |
--------------------------------------------------------------------------------------
2. Boldt, Edward D |1834 | B 15 | W 13 | B 4 | W 5 | B 10 |
12516820 | | 1.0 | 1.5 | 2.0 | 2.0 | 2.5 |
--------------------------------------------------------------------------------------
3. Turner,Kenneth G |1827 | W 17 | B 9 | W 5 | B 4 | W 1 |
12470290 | | 1.0 | 2.0 | 3.0 | 3.5 | 4.5 |
--------------------------------------------------------------------------------------
4. Lacefield,Micah T |1803 | W 19 | B 10 | W 2 | W 3 | B 5 |
12878210 | | 1.0 | 2.0 | 2.5 | 3.0 | 3.5 |
--------------------------------------------------------------------------------------
5. Wiley Jr,Edgar D. |1785 | B 16 | W 1 | B 3 | B 2 | W 4 |
12497054 | | 1.0 | 2.0 | 2.0 | 3.0 | 3.5 |
--------------------------------------------------------------------------------------
6. O'Bar, Sam R |1782 | --- | --- | B 25 | --- | B 20 |
12694772 | | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 |
--------------------------------------------------------------------------------------
7. Bogle, Bradley Allan |1737 | --- | --- | --- | B 18 | --- |
12641161 | | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 |
--------------------------------------------------------------------------------------
8. Davison, Edgar |1729 | W 21 | --- | --- | --- | --- |
12659000 | | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
--------------------------------------------------------------------------------------
9. Kovalic, Jeffrey J |1727 | B 22 | W 3 | B 14 | B 1 | W 16 |
12467445 | | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 |
--------------------------------------------------------------------------------------
10. Whedbee, Richard W |1679 | B 23 | W 4 | B 15 | W 16 | W 2 |
12796107 | | 1.0 | 1.0 | 1.5 | 2.0 | 2.5 |
--------------------------------------------------------------------------------------
11. Maneclang, Anthony |1625 | --- | --- | B 23 | W 25 | W 22 |
12486714 | | 0.0 | 0.0 | 0.5 | 1.5 | 2.0 |
--------------------------------------------------------------------------------------
12. Smith, Aaron |1624 | B 1 | W 22 | B 16 | W 15 | B 13 |
12851863 | | 0.0 | 1.0 | 1.5 | 2.5 | 3.5 |
--------------------------------------------------------------------------------------
13. Barnes,Ronnie |1600 | W 24 | B 2 | W 1 | B 19 | W 12 |
10246369 | | 1.0 | 1.5 | 1.5 | 2.5 | 2.5 |
--------------------------------------------------------------------------------------
14. Baudendistel, Jeff |1585 | B 25 | W 15 | W 9 | B 23 | --- |
12466039 | | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 |
--------------------------------------------------------------------------------------
15. Zuo, Daniel Teitz |1521 | W 2 | B 14 | W 10 | B 12 | W 19 |
12920312 | | 0.0 | 1.0 | 1.5 | 1.5 | 2.5 |
--------------------------------------------------------------------------------------
16. Horobetz, Graham J |1431 | W 5 | B 21 | W 12 | B 10 | B 9 |
12800231 | | 0.0 | 1.0 | 1.5 | 2.0 | 2.0 |
--------------------------------------------------------------------------------------
17. Van Doren, Jonathan |1401 | B 3 | W 23 | B 21 | --- | HALF |
12908498 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 |
--------------------------------------------------------------------------------------
18. Mitchell,Marlon V |1388 | --- | B 24 | B 26 | W 7 | W 23 |
12873922 | | 0.0 | 1.0 | 2.0 | 2.0 | 2.0 |
--------------------------------------------------------------------------------------
19. Brazell, Barry Neal |1314 | B 4 | W 25 | HALF | W 13 | B 15 |
12500510 | | 0.0 | 1.0 | 1.5 | 1.5 | 1.5 |
--------------------------------------------------------------------------------------
20. Merrill, Sanford G |1237 | --- | --- | --- | B 24 | W 6 |
12536000 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
--------------------------------------------------------------------------------------
21. Harwell, Wesley K |1231 | B 8 | W 16 | W 17 | B 22 | --- |
20087588 | | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 |
--------------------------------------------------------------------------------------
22. Knowles,Chase |1231 | W 9 | B 12 | W 24 | W 21 | B 11 |
13441952 | | 0.0 | 0.0 | 1.0 | 2.0 | 2.5 |
--------------------------------------------------------------------------------------
23. Bussom, Andrew J |1197 | W 10 | B 17 | W 11 | W 14 | B 18 |
12903193 | | 0.0 | 1.0 | 1.5 | 1.5 | 2.5 |
--------------------------------------------------------------------------------------
24. Nathani, Ashish | 957 | B 13 | W 18 | B 22 | W 20 | W 25 |
12860258 | | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 |
--------------------------------------------------------------------------------------
25. Smith, Agene | 867 | W 14 | B 19 | W 6 | B 11 | B 24 |
12908500 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
--------------------------------------------------------------------------------------
26. Kirchner, Christy | 532 | --- | --- | W 18 | --- | --- |
12615054 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
--------------------------------------------------------------------------------------
Games played: 52
USCF Rating Report for James Wright Memorial 4
Summary Information
Number of Sections 1
Number of Players 26
Number of Games 52