Greater Memphis Chess Center Scholastic Special -- Game/60 Standings
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Bhatt, Sohail (1) 1254 4.0 8.0 9.5 10.0 25.0
2 Abdullahi, Ibsa (8) 634 3.5 6.0 6.5 8.5 20.5
3 Wu, Allen (3) 1142 3.0 9.0 10.0 9.0 27.0
4 Cao,Kevin (4) 1084 3.0 9.0 10.0 8.0 25.0
5 Rotz, Michael A (6) 960 3.0 7.0 7.5 9.0 19.0
6 James,Cydney M (7) 703 3.0 7.0 7.5 7.0 23.0
7 Biggs, Teiraney L (14) 378 3.0 5.0 5.0 6.0 15.0
8 Hussein, Hamza (12) 495 3.0 4.5 4.5 7.0 16.0
9 Dasari,Krishna C (5) 1034 2.0 6.0 11.0 7.0 27.0
10 Mohamed, Walid (10) 547 2.0 5.0 10.5 6.0 23.0
11 Leow, Joshua (2) 1152 2.0 5.0 8.5 5.5 20.5
12 Paxton,Emmanuel (25) nnnn 2.0 4.5 8.5 5.0 20.0
13 Zieh, Albert (13) 424 2.0 3.5 6.5 4.0 18.0
14 Jones, Alexis A (18) 241 2.0 3.0 6.0 2.0 17.0
15 Paxton, Shimera (15) 328 2.0 1.5 3.5 3.0 11.5
16 Williams, Jordan (17) 266 1.5 4.0 8.0 2.0 18.0
17 Manirakiza,Joanne (22) 120 1.5 2.5 4.5 2.0 11.0
18 Jeznach, Garion T (11) 545 1.0 7.0 10.5 4.0 25.5
19 Mohamed, Farah (16) 325 1.0 5.5 8.5 3.0 20.0
20 Mohamed, Sumeya H (23) 112 1.0 5.0 8.0 3.0 19.0
21 Williams, Jalynn (21) 121 1.0 4.5 8.0 2.0 17.5
22 Muhammad,Kameela (20) 220 1.0 4.5 7.5 3.0 15.0
23 Townsel, Dekevion (24) 101 1.0 0.0 0.0 3.0 0.0
24 Muhammad,Allahrah (19) 240 0.0 6.5 9.5 0.0 18.0
25 Sabimana, Samuel (9) 568 0.0 0.0 0.0 0.0 0.0
Greater Memphis Chess Center Scholastic Special -- Quad No. 1 Standings
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Vogt,Nathan (0) 1976 3.0 3.0 3.0 6.0 6.0
2 Knowles,Chase (0) 1854 2.0 4.0 4.0 4.0 8.0
3 Reddy,Nishit (3) 1786 1.0 2.0 5.0 2.0 10.0
4 Beatty, Jonathan A (0) 1742 0.0 3.0 6.0 0.0 12.0
Greater Memphis Chess Center Scholastic Special -- Game in 30 Part 2 Standings
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Lingareddy, Pranay (2) 1109 4.0 7.5 8.5 10.0 25.0
2 Bhatt, Sohail (1) 1254 3.0 9.5 11.5 9.0 28.0
3 Means,Sean T (5) 933 3.0 8.0 10.0 8.0 27.0
4 Beatty,Jalen Alex (4) 944 3.0 7.0 8.0 8.0 23.0
5 Rotz, Michael A (3) 960 3.0 6.0 8.0 6.0 21.0
6 Boyella, Sreemanth (6) 856 2.5 5.5 6.0 6.0 18.0
7 Zhang, Jonathan (10) 338 2.0 6.0 10.0 6.0 26.0
8 Maddipoti, Anish (9) 427 2.0 5.0 8.5 6.0 18.0
9 Chen,Andrew (16) nnnn 2.0 4.0 7.5 5.0 19.0
10 Bulington,Ellen F (11) 264 2.0 4.0 7.5 4.0 19.0
11 Brown, Brandon Lou (13) 235 2.0 3.0 7.0 4.0 17.0
12 Vadayar, Athreya P (8) 560 2.0 1.0 2.5 3.0 5.0
13 Coonin, Avery Samu (12) 262 1.5 6.5 10.5 4.0 21.0
14 Mummareddy, Sai Sr (7) 751 1.0 5.5 9.5 4.0 23.0
15 Unowsky, Micah Nat (14) 188 1.0 5.0 8.0 4.0 19.0
16 Combest, Borris J. Jr (17) nnnn 1.0 3.5 6.5 1.0 12.0
17 Scott,Kyle (19) nnnn 1.0 3.0 5.5 1.0 12.0
18 Brown,Gabrielle (15) nnnn 1.0 3.0 5.0 2.0 12.0
19 Guy, Jordan (18) nnnn 1.0 3.0 5.0 0.0 12.0
Greater Memphis Chess Center Scholastic Special -- Extra Games Standings
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Jamil, Omar (2) 193 1.0 0.0 0.0 1.0 0.0
2 Bulington,Ellen F (1) 264 0.0 0.0 1.0 0.0 1.0
Greater Memphis Chess Center Scholastic Special -- Game in 30 Standings
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Du,Justin (1) 1272 4.0 9.0 10.0 10.0 27.0
2 Kouch, Joshua (2) 1207 3.5 8.5 10.0 9.0 26.0
3 Bansal, Saumil (10) 566 3.0 9.5 11.5 9.0 28.0
4 Dodda,Neeraj S (3) 1039 3.0 9.0 9.5 9.0 26.0
5 Adkins, Paul Grego (12) 533 3.0 8.0 9.0 7.0 21.0
6 Means, Sean T (7) 933 3.0 8.0 8.5 8.0 21.0
7 Herron,Trey (6) 956 3.0 7.0 8.0 8.0 24.0
8 Kouch, Justin C (4) 995 3.0 7.0 7.5 7.0 21.5
9 Bansal, Sarthak (8) 743 3.0 6.5 8.0 8.0 21.0
10 Ou, Kevin Y (9) 610 3.0 6.5 7.0 7.0 18.5
11 Dharsandia, Jay (5) 986 2.5 8.5 10.0 8.0 26.0
12 Du,Jake Wang (13) 427 2.0 5.0 9.0 6.0 23.0
13 Menon, Arjun (25) nnnn 2.0 4.5 9.0 5.0 22.0
14 Porter,Olivia (28) nnnn 2.0 4.0 8.5 5.0 19.0
15 Rangan, Manish (11) 553 2.0 4.0 8.0 5.0 20.0
&16 Suryaram, Ashwin G (15) 150 2.0 4.0 8.0 5.0 20.0
17 Scardino, Spencer (31) nnnn 2.0 4.0 8.0 4.0 21.0
18 Ravindran, Pranava (16) 126 2.0 4.0 7.5 6.0 20.0
19 Murali, Praneel (19) 106 2.0 4.0 7.0 5.0 18.5
20 Nelvis, Jamieson (17) 112 2.0 3.0 6.5 2.0 16.0
21 Jiang, Eric (23) nnnn 2.0 2.5 5.0 4.0 13.0
22 Sanketh,Preetham (30) nnnn 1.5 3.0 6.0 2.0 15.5
23 Mitchell, Leon (27) nnnn 1.5 2.5 5.5 2.5 14.5
24 Muhammad, Qamra (18) 111 1.0 6.0 10.0 3.0 23.0
25 Jamil, Omar (14) 193 1.0 5.0 8.0 2.0 20.0
26 Porter,Omari (29) nnnn 1.0 4.5 7.5 3.0 20.0
27 McKinnon,Jack (24) nnnn 1.0 4.5 7.5 2.0 16.0
28 Wilson, La roy (32) nnnn 1.0 3.0 6.0 0.0 14.0
29 Childers, Oliver (21) nnnn 1.0 3.0 5.0 2.0 12.5
30 Honshell,Logan (22) nnnn 0.5 4.0 7.0 1.5 13.5
31 Mitchell Isaiah (26) nnnn 0.5 4.0 6.0 1.0 13.5
32 Kosuri, Sanjana Va (20) 103 0.0 0.0 0.0 0.0 0.0
Greater Memphis Chess Center Scholastic Special -- Game/60 Cross Table
No. Name St Rate 1 2 3 4 Score
1. Bhatt, Sohail (1)............. TN 1254 W16 W11 W4 W3 4.0
2. Abdullahi, Ibsa (8)........... TN 634 W21 D9 W18 W5 3.5
3. Wu, Allen (3)................. TN 1142 W19 W6 W10 L1 3.0
4. Cao,Kevin (4)................. TN 1084 W8 W18 L1 W15 3.0
5. Rotz, Michael A (6).......... TN 960 W14 W22 W9 L2 3.0
6. James,Cydney M (7)............ TN 703 W15 L3 W21 W10 3.0
7. Hussein, Hamza (12)........... TN 495 W25 L10 W22 W11 3.0
8. Biggs, Teiraney L (14)........ TN 378 L4 W25 W20 W18 3.0
9. Leow, Joshua (2).............. TN 1152 W13 D2 L5 -H- 2.0
10. Dasari,Krishna C (5).......... TN 1034 W12 W7 L3 L6 2.0
11. Mohamed, Walid (10)........... TN 547 W17 L1 W12 L7 2.0
12. Zieh, Albert (13)............. TN 424 L10 W16 L11 W19 2.0
13. Paxton, Shimera (15).......... TN 328 L9 L20 W25 W22 2.0
14. Jones, Alexis A (18).......... TN 241 L5 L15 -B- W20 2.0
15. Paxton,Emmanuel (25).......... TN nnnn L6 W14 W19 L4 2.0
16. Williams, Jordan (17)......... TN 266 L1 L12 D17 W21 1.5
17. Manirakiza,Joanne (22)........ TN 120 L11 L19 D16 W25 1.5
18. Jeznach, Garion T (11)........ TN 545 W20 L4 L2 L8 1.0
19. Mohamed, Farah (16)........... TN 325 L3 W17 L15 L12 1.0
20. Muhammad,Kameela (20)......... TN 220 L18 W13 L8 L14 1.0
21. Williams, Jalynn (21)......... TN 121 L2 -B- L6 L16 1.0
22. Mohamed, Sumeya H (23)........ TN 112 -X- L5 L7 L13 1.0
23. Townsel, Dekevion (24)........ TN 101 -B- -U- -U- -U- 1.0
24. Sabimana, Samuel (9).......... TN 568 -F- -U- -U- -U- 0.0
25. Muhammad,Allahrah (19)........ TN 240 L7 L8 L13 L17 0.0
Greater Memphis Chess Center Scholastic Special -- Game in 30 Cross Table
No. Name St Rate 1 2 3 4 Score
1. Du,Justin (1)................. TN 1272 W25 W10 W6 W3 4.0
2. Kouch, Joshua (2)............. TN 1207 W16 W8 D11 W9 3.5
3. Dodda,Neeraj S (3)............ TN 1039 W24 W13 W7 L1 3.0
4. Kouch, Justin C (4)........... TN 995 W23 L9 W24 W11 3.0
5. Herron,Trey (6)............... TN 956 W27 W15 L9 W13 3.0
6. Means, Sean T (7)............. TN 933 W26 W12 L1 W15 3.0
7. Bansal, Sarthak (8)........... TN 743 W22 W14 L3 W17 3.0
8. Ou, Kevin Y (9)............... TN 610 W31 L2 W25 W19 3.0
9. Bansal, Saumil (10)........... TN 566 W18 W4 W5 L2 3.0
10. Adkins, Paul Grego (12)....... TN 533 W28 L1 W18 W20 3.0
11. Dharsandia, Jay (5)........... TN 986 W20 W17 D2 L4 2.5
12. Rangan, Manish (11)........... TN 553 W19 L6 L20 W28 2.0
13. Du,Jake Wang (13)............. TN 427 W29 L3 W21 L5 2.0
14. Suryaram, Ashwin G (15)....... TN 150 W21 L7 L19 W27 2.0
15. Ravindran, Pranava (16)....... TN 126 W30 L5 W27 L6 2.0
16. Nelvis, Jamieson (17)......... TN 112 L2 L20 -B- W29 2.0
17. Murali, Praneel (19).......... TN 106 -B- L11 W23 L7 2.0
18. Scardino, Spencer (31)........ TN nnnn L9 W28 L10 W25 2.0
19. Porter,Olivia (28)............ TN nnnn L12 W22 W14 L8 2.0
20. Menon, Arjun (25)............. TN nnnn L11 W16 W12 L10 2.0
21. Jiang, Eric (23).............. TN nnnn L14 W26 L13 W24 2.0
22. Sanketh,Preetham (30)......... TN nnnn L7 L19 D30 W31 1.5
23. Mitchell, Leon (27)........... TN nnnn L4 D31 L17 W30 1.5
24. Jamil, Omar (14).............. MS 193 L3 -B- L4 L21 1.0
25. Muhammad, Qamra (18).......... TN 111 L1 W29 L8 L18 1.0
26. Wilson, La roy (32)........... TN nnnn L6 L21 L28 -B- 1.0
27. Porter,Omari (29)............. TN nnnn L5 W30 L15 L14 1.0
28. McKinnon,Jack (24)............ TN nnnn L10 L18 W26 L12 1.0
29. Childers, Oliver (21)......... TN nnnn L13 L25 W31 L16 1.0
30. Mitchell Isaiah (26).......... TN nnnn L15 L27 D22 L23 0.5
31. Honshell,Logan (22)........... TN nnnn L8 D23 L29 L22 0.5
32. Kosuri, Sanjana Va (20)....... TN 103 -U- -U- -U- -U- 0.0
Greater Memphis Chess Center Scholastic Special -- Extra Games Cross Table
No. Name St Rate 1 Score
1. Jamil, Omar (2)............... MS 193 W2 1.0
2. Bulington,Ellen F (1)......... TN 264 L1 0.0
Greater Memphis Chess Center Scholastic Special -- Game in 30 Part 2 Cross Table
No. Name St Rate 1 2 3 4 Score
1. Lingareddy, Pranay (2)........ TN 1109 W13 W14 W5 W2 4.0
2. Bhatt, Sohail (1)............. TN 1254 W10 W6 W4 L1 3.0
3. Rotz, Michael A (3).......... TN 960 L9 W8 W10 W12 3.0
4. Beatty,Jalen Alex (4)......... TN 944 W11 W15 L2 W9 3.0
5. Means,Sean T (5).............. TN 933 W12 W9 L1 W8 3.0
6. Boyella, Sreemanth (6)........ TN 856 W16 L2 D13 W14 2.5
7. Vadayar, Athreya P (8)........ TN 560 -U- -U- W18 W13 2.0
8. Maddipoti, Anish (9).......... TN 427 W17 L3 W11 L5 2.0
9. Zhang, Jonathan (10).......... TN 338 W3 L5 W14 L4 2.0
10. Bulington,Ellen F (11)........ TN 264 L2 W17 L3 W15 2.0
11. Brown, Brandon Lou (13)....... TN 235 L4 W18 L8 W19 2.0
12. Chen,Andrew (16).............. TN nnnn L5 W16 W15 L3 2.0
13. Coonin, Avery Samu (12)....... TN 262 L1 W19 D6 L7 1.5
14. Mummareddy, Sai Sr (7)........ TN 751 W18 L1 L9 L6 1.0
15. Unowsky, Micah Nat (14)....... TN 188 W19 L4 L12 L10 1.0
16. Scott,Kyle (19)............... TN nnnn L6 L12 -B- L18 1.0
17. Guy, Jordan (18).............. TN nnnn L8 L10 L19 -B- 1.0
18. Combest, Borris J. Jr (17).... TN nnnn L14 L11 L7 W16 1.0
19. Brown,Gabrielle (15).......... TN nnnn L15 L13 W17 L11 1.0
Greater Memphis Chess Center Scholastic Special -- Quad No. 1 Cross Table
No. Name St Rate 1 2 3 4 Score
1. Vogt,Nathan................... TN 1976 x W W W 3.0
2. Knowles,Chase................. TN 1854 L x W W 2.0
3. Reddy,Nishit.................. TN 1786 L L x W 1.0
4. Beatty, Jonathan A............ TN 1742 L L L x 0.0
Greater Memphis Chess Center Scholastic Special -- Game/60 USCF Wall Chart
Name/ID Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4
------------------------------------------------------------------------------
1. Bhatt, Sohail |1254 | B 16 | W 9 | B 4 | W 3 |
13556576 | | 1.0 | 2.0 | 3.0 | 4.0 |
------------------------------------------------------------------------------
2. Leow, Joshua |1152 | W 14 | B 8 | W 6 | HALF |
13779450 | | 1.0 | 1.5 | 1.5 | 2.0 |
------------------------------------------------------------------------------
3. Wu, Allen |1142 | B 15 | W 7 | B 5 | B 1 |
13810326 | | 1.0 | 2.0 | 3.0 | 3.0 |
------------------------------------------------------------------------------
4. Cao,Kevin |1084 | W 13 | B 10 | W 1 | B 23 |
14185270 | | 1.0 | 2.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
5. Dasari,Krishna C |1034 | W 12 | B 11 | W 3 | B 7 |
13746836 | | 1.0 | 2.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
6. Rotz, Michael A | 960 | B 17 | W 22 | B 2 | W 8 |
14027964 | | 1.0 | 2.0 | 3.0 | 3.0 |
------------------------------------------------------------------------------
7. James,Cydney M | 703 | W 23 | B 3 | W 20 | W 5 |
14531274 | | 1.0 | 1.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
8. Abdullahi, Ibsa | 634 | B 20 | W 2 | B 10 | B 6 |
14531170 | | 1.0 | 1.5 | 2.5 | 3.5 |
------------------------------------------------------------------------------
9. Mohamed, Walid | 547 | W 21 | B 1 | W 12 | B 11 |
14531211 | | 1.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
10. Jeznach, Garion T | 545 | B 19 | W 4 | W 8 | B 13 |
14531446 | | 1.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
11. Hussein, Hamza | 495 | B 18 | W 5 | B 22 | W 9 |
14531232 | | 1.0 | 1.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
12. Zieh, Albert | 424 | B 5 | W 16 | B 9 | W 15 |
14530176 | | 0.0 | 1.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------
13. Biggs, Teiraney L | 378 | B 4 | W 18 | B 19 | W 10 |
14531295 | | 0.0 | 1.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
14. Paxton, Shimera | 328 | B 2 | W 19 | B 18 | W 22 |
14531300 | | 0.0 | 0.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------
15. Mohamed, Farah | 325 | W 3 | B 21 | W 23 | B 12 |
14531137 | | 0.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
16. Williams, Jordan | 266 | W 1 | B 12 | W 21 | B 20 |
14530223 | | 0.0 | 0.0 | 0.5 | 1.5 |
------------------------------------------------------------------------------
17. Jones, Alexis A | 241 | W 6 | B 23 | BYE | W 19 |
14531268 | | 0.0 | 0.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------
18. Muhammad,Allahrah | 240 | W 11 | B 13 | W 14 | B 21 |
14531205 | | 0.0 | 0.0 | 0.0 | 0.0 |
------------------------------------------------------------------------------
19. Muhammad,Kameela | 220 | W 10 | B 14 | W 13 | B 17 |
14531185 | | 0.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
20. Williams, Jalynn | 121 | W 8 | BYE | B 7 | W 16 |
14530244 | | 0.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
21. Manirakiza,Joanne | 120 | B 9 | W 15 | B 16 | W 18 |
14531467 | | 0.0 | 0.0 | 0.5 | 1.5 |
------------------------------------------------------------------------------
22. Mohamed, Sumeya H | 112 | --- | B 6 | W 11 | B 14 |
14531336 | | X1.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
23. Paxton,Emmanuel |nnnn | B 7 | W 17 | B 15 | W 4 |
14531164 | | 0.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
Games played: 44
Greater Memphis Chess Center Scholastic Special -- Game in 30 USCF Wall Chart
Name/ID Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4
------------------------------------------------------------------------------
1. Du,Justin |1272 | W 18 | B 12 | W 7 | B 3 |
13778174 | | 1.0 | 2.0 | 3.0 | 4.0 |
------------------------------------------------------------------------------
2. Kouch, Joshua |1207 | B 17 | W 9 | B 5 | B 10 |
14048688 | | 1.0 | 2.0 | 2.5 | 3.5 |
------------------------------------------------------------------------------
3. Dodda,Neeraj S |1039 | W 14 | B 13 | W 8 | W 1 |
14090795 | | 1.0 | 2.0 | 3.0 | 3.0 |
------------------------------------------------------------------------------
4. Kouch, Justin C | 995 | B 26 | W 10 | B 14 | W 5 |
14048694 | | 1.0 | 1.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
5. Dharsandia, Jay | 986 | W 24 | B 19 | W 2 | B 4 |
13747028 | | 1.0 | 2.0 | 2.5 | 2.5 |
------------------------------------------------------------------------------
6. Herron,Trey | 956 | W 28 | B 16 | W 10 | B 13 |
13152221 | | 1.0 | 2.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
7. Means, Sean T | 933 | B 31 | W 11 | B 1 | W 16 |
13858644 | | 1.0 | 2.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
8. Bansal, Sarthak | 743 | B 29 | W 15 | B 3 | W 19 |
14284838 | | 1.0 | 2.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
9. Ou, Kevin Y | 610 | W 21 | B 2 | W 18 | B 27 |
13963443 | | 1.0 | 1.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
10. Bansal, Saumil | 566 | W 30 | B 4 | B 6 | W 2 |
14284850 | | 1.0 | 2.0 | 3.0 | 3.0 |
------------------------------------------------------------------------------
11. Rangan, Manish | 553 | W 27 | B 7 | W 24 | B 23 |
14448998 | | 1.0 | 1.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------
12. Adkins, Paul Grego | 533 | B 23 | W 1 | B 30 | W 24 |
14514416 | | 1.0 | 1.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
13. Du,Jake Wang | 427 | B 20 | W 3 | B 22 | W 6 |
14284556 | | 1.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
14. Jamil, Omar | 193 | B 3 | BYE | W 4 | W 22 |
14419718 | | 0.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
15. Suryaram, Ashwin G | 150 | W 22 | B 8 | W 27 | W 28 |
14446092 | | 1.0 | 1.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------
16. Ravindran, Pranava | 126 | B 25 | W 6 | B 28 | B 7 |
14514113 | | 1.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
17. Nelvis, Jamieson | 112 | W 2 | B 24 | BYE | W 20 |
14514918 | | 0.0 | 0.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------
18. Muhammad, Qamra | 111 | B 1 | W 20 | B 9 | W 30 |
14531315 | | 0.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
19. Murali, Praneel | 106 | BYE | W 5 | B 26 | B 8 |
14530030 | | 1.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
20. Childers, Oliver |nnnn | W 13 | B 18 | W 21 | B 17 |
14598716 | | 0.0 | 0.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
21. Honshell,Logan |nnnn | B 9 | W 26 | B 20 | W 29 |
14598324 | | 0.0 | 0.5 | 0.5 | 0.5 |
------------------------------------------------------------------------------
22. Jiang, Eric |nnnn | B 15 | W 31 | W 13 | B 14 |
14522752 | | 0.0 | 1.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------
23. McKinnon,Jack |nnnn | W 12 | B 30 | B 31 | W 11 |
14530951 | | 0.0 | 0.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
24. Menon, Arjun |nnnn | B 5 | W 17 | B 11 | B 12 |
14595722 | | 0.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
25. Mitchell Isaiah |nnnn | W 16 | B 28 | B 29 | W 26 |
14598021 | | 0.0 | 0.0 | 0.5 | 0.5 |
------------------------------------------------------------------------------
26. Mitchell, Leon |nnnn | W 4 | B 21 | W 19 | B 25 |
14598015 | | 0.0 | 0.5 | 0.5 | 1.5 |
------------------------------------------------------------------------------
27. Porter,Olivia |nnnn | B 11 | W 29 | B 15 | W 9 |
14599924 | | 0.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
28. Porter,Omari |nnnn | B 6 | W 25 | W 16 | B 15 |
14599918 | | 0.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
29. Sanketh,Preetham |nnnn | W 8 | B 27 | W 25 | B 21 |
14597336 | | 0.0 | 0.0 | 0.5 | 1.5 |
------------------------------------------------------------------------------
30. Scardino, Spencer |nnnn | B 10 | W 23 | W 12 | B 18 |
14598758 | | 0.0 | 1.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------
31. Wilson, La roy |nnnn | W 7 | B 22 | W 23 | BYE |
14531143 | | 0.0 | 0.0 | 0.0 | 1.0 |
------------------------------------------------------------------------------
Games played: 60
Greater Memphis Chess Center Scholastic Special -- Extra Games USCF Wall Chart
Name/ID Rate Rnd 1
------------------------------------------------------
1. Bulington,Ellen F | 264 | B 2 |
12879855 | | 0.0 |
------------------------------------------------------
2. Jamil, Omar | 193 | W 1 |
14419718 | | 1.0 |
------------------------------------------------------
Games played: 1
Greater Memphis Chess Center Scholastic Special -- Game in 30 Part 2 USCF Wall Chart
Name/ID Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4
------------------------------------------------------------------------------
1. Bhatt, Sohail |1254 | B 11 | W 6 | B 4 | W 2 |
13556576 | | 1.0 | 2.0 | 3.0 | 3.0 |
------------------------------------------------------------------------------
2. Lingareddy, Pranay |1109 | W 12 | B 7 | W 5 | B 1 |
13520891 | | 1.0 | 2.0 | 3.0 | 4.0 |
------------------------------------------------------------------------------
3. Rotz, Michael A | 960 | B 10 | W 9 | B 11 | W 16 |
14027964 | | 0.0 | 1.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
4. Beatty,Jalen Alex | 944 | W 13 | B 14 | W 1 | B 10 |
12814719 | | 1.0 | 2.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
5. Means,Sean T | 933 | B 16 | W 10 | B 2 | W 9 |
13858644 | | 1.0 | 2.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
6. Boyella, Sreemanth | 856 | W 19 | B 1 | W 12 | B 7 |
12879315 | | 1.0 | 1.0 | 1.5 | 2.5 |
------------------------------------------------------------------------------
7. Mummareddy, Sai Sr | 751 | B 17 | W 2 | B 10 | W 6 |
14057037 | | 1.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
8. Vadayar, Athreya P | 560 | --- | --- | B 17 | W 12 |
14007013 | | 0.0 | 0.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------
9. Maddipoti, Anish | 427 | W 18 | B 3 | W 13 | B 5 |
14108695 | | 1.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
10. Zhang, Jonathan | 338 | W 3 | B 5 | W 7 | W 4 |
14111326 | | 1.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
11. Bulington,Ellen F | 264 | W 1 | B 18 | W 3 | B 14 |
12879855 | | 0.0 | 1.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------
12. Coonin, Avery Samu | 262 | B 2 | W 15 | B 6 | B 8 |
13785192 | | 0.0 | 1.0 | 1.5 | 1.5 |
------------------------------------------------------------------------------
13. Brown, Brandon Lou | 235 | B 4 | W 17 | B 9 | W 15 |
14069691 | | 0.0 | 1.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------
14. Unowsky, Micah Nat | 188 | B 15 | W 4 | B 16 | W 11 |
14519000 | | 1.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
15. Brown,Gabrielle |nnnn | W 14 | B 12 | W 18 | B 13 |
14598345 | | 0.0 | 0.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
16. Chen,Andrew |nnnn | W 5 | B 19 | W 14 | B 3 |
14474885 | | 0.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
17. Combest, Borris J. Jr |nnnn | W 7 | B 13 | W 8 | W 19 |
14598131 | | 0.0 | 0.0 | 0.0 | 1.0 |
------------------------------------------------------------------------------
18. Guy, Jordan |nnnn | B 9 | W 11 | B 15 | BYE |
14595826 | | 0.0 | 0.0 | 0.0 | 1.0 |
------------------------------------------------------------------------------
19. Scott,Kyle |nnnn | B 6 | W 16 | BYE | B 17 |
14595868 | | 0.0 | 0.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
Games played: 36
Greater Memphis Chess Center Scholastic Special -- Quad No. 1 USCF Wall Chart
Name/ID Rate Rnd 1 Rnd 2 Rnd 3
----------------------------------------------------------------------
1. Vogt,Nathan |1976 | B 3 | W 2 | W 4 |
12847448 | | 1.0 | 2.0 | 3.0 |
----------------------------------------------------------------------
2. Knowles,Chase |1854 | W 4 | B 1 | W 3 |
13441952 | | 1.0 | 1.0 | 2.0 |
----------------------------------------------------------------------
3. Reddy,Nishit |1786 | W 1 | B 4 | B 2 |
12805997 | | 0.0 | 1.0 | 1.0 |
----------------------------------------------------------------------
4. Beatty, Jonathan A |1742 | B 2 | W 3 | B 1 |
12748652 | | 0.0 | 0.0 | 0.0 |
----------------------------------------------------------------------
Games played: 6
USCF Rating Report for Greater Memphis Chess Center Scholastic Special
Summary Information
Number of Sections 5
Number of Players 79
Number of Games 147