Mike Barton Memorial -- Game in 60 Standings
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Horobetz, Graham (1) 2125 3.5 8.5 10.5 9.5 27.5
2 Turner, Kenneth G (3) 1978 3.5 8.0 10.5 8.5 26.0
3 O'Bar, Sam R (4) 1808 3.0 8.5 10.5 8.0 25.5
4 Sichel,David (2) 1982 3.0 8.5 10.0 8.0 25.0
5 Sorensen, Andy (12) 1630 3.0 7.5 8.5 6.0 22.5
6 McPherson,David (9) 1678 3.0 6.0 7.5 6.0 20.0
7 Carr, De'Aubrey (20) 1456 2.5 9.0 11.0 7.5 28.0
8 Coleman, Patrick (7) 1709 2.5 8.5 10.5 6.5 26.0
9 Thompson, Kenn E (10) 1677 2.5 8.0 9.0 5.5 25.0
10 Beatty, Jonathan A (8) 1701 2.5 7.5 9.5 6.5 23.5
11 Beatty, Mark R (19) 1504 2.5 7.5 9.0 6.0 20.5
12 Weaver, Dwight K (15) 1603 2.5 7.0 8.0 6.0 23.5
13 Barnes, Ronnie (14) 1610 2.5 6.0 7.0 4.5 22.5
14 Dasari, Teja (18) 1511 2.5 5.5 5.5 5.0 13.0
15 Nilsson, Roy (6) 1724 2.0 5.0 10.5 6.0 25.5
16 Salzgeber, Kyle (11) 1664 2.0 4.5 9.5 5.0 25.5
17 Berryhill,Jordan (17) 1536 2.0 4.0 7.5 5.0 20.0
18 Jafari, Kamron H (22) 1319 2.0 3.5 7.5 5.0 19.0
19 Liu, Tian Lin (24) 1282 2.0 3.5 7.5 5.0 18.5
20 Sytnytsky,Oleksandr (16) 1548 2.0 3.0 7.0 5.0 19.0
21 Dasari, Vijaya R (26) 1186 2.0 3.0 7.0 5.0 16.0
22 Rotz, Michael A (23) 1315 2.0 3.0 6.5 5.0 18.5
23 Gardner, Victor (25) 1196 2.0 2.0 4.0 3.0 11.0
24 Bogle, Bradley Allan (5) 1745 2.0 1.5 3.0 5.0 10.5
25 Rotz, Randall (21) 1415 1.5 7.0 10.0 5.0 19.5
26 Paxton,Emmanuel (28) 1118 1.5 5.5 8.5 5.5 15.5
27 Abdullahi, Ibsa (34) 746 1.5 5.5 8.0 4.0 19.0
28 Hilliard, Christopher (13) 1626 1.5 4.0 7.0 2.0 16.5
29 Dasari, Krishna (29) 1085 1.5 2.5 5.0 2.5 9.0
30 Paxton,Shimera (35) 721 1.0 6.0 8.5 4.0 17.5
31 James,Cydney M (30) 954 1.0 5.0 7.5 4.0 16.5
32 Zeiset, Isaac (31) 888 1.0 4.5 7.5 3.0 17.0
33 Mohamed, Walid (33) 797 1.0 4.5 6.5 3.0 15.0
34 Hussein, Hamza (32) 847 1.0 4.5 6.5 3.0 13.0
35 White, Forrest (27) 1184 1.0 3.0 5.5 4.0 13.0
36 Biggs, Teiraney L (36) 682 1.0 3.0 5.0 2.0 10.5
37 Hussein, Hofi (38) 110 1.0 2.0 3.0 0.0 9.0
38 Mohamed, Farah (37) 264 0.0 2.5 4.5 0.0 11.5
Mike Barton Memorial -- Game in 60 Wall Chart
Name/ID Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4
------------------------------------------------------------------------------
1. Horobetz, Graham |2125 | B 9 | W 16 | B 4 | W 3 |
12800231 | | 1.0 | 2.0 | 3.0 | 3.5 |
------------------------------------------------------------------------------
2. Turner, Kenneth G |1978 | W 6 | B 7 | W 13 | B 14 |
12470290 | | 1.0 | 1.5 | 2.5 | 3.5 |
------------------------------------------------------------------------------
3. Sichel,David |1982 | B 25 | W 14 | B 11 | B 1 |
12578768 | | 1.0 | 1.5 | 2.5 | 3.0 |
------------------------------------------------------------------------------
4. O'Bar, Sam R |1808 | W 10 | B 8 | W 1 | B 17 |
12694772 | | 1.0 | 2.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
5. McPherson,David |1678 | W 26 | B 20 | W 22 | B 18 |
11154662 | | 0.0 | 1.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
6. Sorensen, Andy |1630 | B 2 | W 24 | B 32 | W 16 |
12901316 | | 0.0 | 1.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
7. Coleman, Patrick |1709 | B 12 | W 2 | B 14 | W 19 |
13482266 | | 1.0 | 1.5 | 1.5 | 2.5 |
------------------------------------------------------------------------------
8. Beatty, Jonathan A |1701 | B 19 | W 4 | B 21 | W 9 |
12748652 | | 1.0 | 1.0 | 2.0 | 2.5 |
------------------------------------------------------------------------------
9. Thompson, Kenn E |1677 | W 1 | B 22 | W 31 | B 8 |
11184413 | | 0.0 | 1.0 | 2.0 | 2.5 |
------------------------------------------------------------------------------
10. Barnes, Ronnie |1610 | B 4 | W 27 | B 35 | W 26 |
10246369 | | 0.0 | 0.5 | 1.5 | 2.5 |
------------------------------------------------------------------------------
11. Weaver, Dwight K |1603 | W 13 | B 31 | W 3 | B 27 |
10246857 | | 0.5 | 1.5 | 1.5 | 2.5 |
------------------------------------------------------------------------------
12. Dasari, Teja |1511 | W 7 | B 28 | W 30 | HALF |
12878872 | | 0.0 | 1.0 | 2.0 | 2.5 |
------------------------------------------------------------------------------
13. Beatty, Mark R |1504 | B 11 | W 25 | B 2 | W 29 |
12773460 | | 0.5 | 1.5 | 1.5 | 2.5 |
------------------------------------------------------------------------------
14. Carr, De'Aubrey |1456 | W 17 | B 3 | W 7 | W 2 |
12871286 | | 1.0 | 1.5 | 2.5 | 2.5 |
------------------------------------------------------------------------------
15. Bogle, Bradley Allan |1745 | --- | B 26 | W 27 | --- |
12641161 | | 0.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
16. Nilsson, Roy |1724 | W 18 | B 1 | W 20 | B 6 |
14683203 | | 1.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
17. Salzgeber, Kyle |1664 | B 14 | W 21 | B 24 | W 4 |
13565207 | | 0.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
18. Sytnytsky,Oleksandr |1548 | B 16 | W 35 | B 33 | W 5 |
13489631 | | 0.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
19. Berryhill,Jordan |1536 | W 8 | B 30 | W 34 | B 7 |
12824261 | | 0.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
20. Jafari, Kamron H |1319 | B 29 | W 5 | B 16 | W 32 |
13554475 | | 1.0 | 1.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------
21. Rotz, Michael A |1315 | W 34 | B 17 | W 8 | B 31 |
14027964 | | 1.0 | 1.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------
22. Liu, Tian Lin |1282 | B 33 | W 9 | B 5 | W 35 |
13965963 | | 1.0 | 1.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------
23. Gardner, Victor |1196 | B 35 | W 29 | B 38 | W 33 |
14051304 | | 0.0 | 0.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------
24. Dasari, Vijaya R |1186 | W 36 | B 6 | W 17 | B 34 |
12917005 | | 1.0 | 1.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------
25. Hilliard, Christopher |1626 | W 3 | B 13 | W 28 | HALF |
12765352 | | 0.0 | 0.0 | 1.0 | 1.5 |
------------------------------------------------------------------------------
26. Rotz, Randall |1415 | B 5 | W 15 | B 29 | B 10 |
14565167 | | 1.0 | 1.0 | 1.5 | 1.5 |
------------------------------------------------------------------------------
27. Paxton,Emmanuel |1118 | W 38 | B 10 | B 15 | W 11 |
14531164 | | 1.0 | 1.5 | 1.5 | 1.5 |
------------------------------------------------------------------------------
28. Dasari, Krishna |1085 | HALF | W 12 | B 25 | B 36 |
13746836 | | 0.5 | 0.5 | 0.5 | 1.5 |
------------------------------------------------------------------------------
29. Abdullahi, Ibsa | 746 | W 20 | B 23 | W 26 | B 13 |
14531170 | | 0.0 | 1.0 | 1.5 | 1.5 |
------------------------------------------------------------------------------
30. White, Forrest |1184 | B 32 | W 19 | B 12 | --- |
14704828 | | 1.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
31. James,Cydney M | 954 | B 37 | W 11 | B 9 | W 21 |
14531274 | | 1.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
32. Zeiset, Isaac | 888 | W 30 | B 36 | W 6 | B 20 |
14689884 | | 0.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
33. Hussein, Hamza | 847 | W 22 | B 38 | W 18 | B 23 |
14531232 | | 0.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
34. Mohamed, Walid | 797 | B 21 | W 37 | B 19 | W 24 |
14531211 | | 0.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
35. Paxton,Shimera | 721 | W 23 | B 18 | W 10 | B 22 |
14531300 | | 1.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
36. Biggs, Teiraney L | 682 | B 24 | W 32 | B 37 | W 28 |
14531295 | | 0.0 | 0.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
37. Hussein, Hofi | 110 | W 31 | B 34 | W 36 | --- |
14531158 | | 0.0 | 0.0 | 0.0 | X1.0 |
------------------------------------------------------------------------------
38. Mohamed, Farah | 264 | B 27 | W 33 | W 23 | --- |
14531137 | | 0.0 | 0.0 | 0.0 | F0.0 |
------------------------------------------------------------------------------
Mike Barton Memorial -- Game in 60 Cross Table
No. Name St Rate 1 2 3 4 Score
1. Horobetz, Graham (1).......... TN 2125 W9 W16 W4 D3 3.5
2. Turner, Kenneth G (3)......... MS 1978 W6 D7 W13 W14 3.5
3. Sichel,David (2).............. TN 1982 W25 D14 W11 D1 3.0
4. O'Bar, Sam R (4).............. TN 1808 W10 W8 L1 W17 3.0
5. McPherson,David (9)........... AR 1678 L26 W20 W22 W18 3.0
6. Sorensen, Andy (12)........... TN 1630 L2 W24 W32 W16 3.0
7. Coleman, Patrick (7).......... TN 1709 W12 D2 L14 W19 2.5
8. Beatty, Jonathan A (8)........ TN 1701 W19 L4 W21 D9 2.5
9. Thompson, Kenn E (10)......... AR 1677 L1 W22 W31 D8 2.5
10. Barnes, Ronnie (14)........... TN 1610 L4 D27 W35 W26 2.5
11. Weaver, Dwight K (15)......... MS 1603 D13 W31 L3 W27 2.5
12. Dasari, Teja (18)............. TN 1511 L7 W28 W30 -H- 2.5
13. Beatty, Mark R (19)........... TN 1504 D11 W25 L2 W29 2.5
14. Carr, De'Aubrey (20).......... TN 1456 W17 D3 W7 L2 2.5
15. Bogle, Bradley Allan (5)...... TN 1745 -U- W26 W27 -U- 2.0
16. Nilsson, Roy (6).............. TN 1724 W18 L1 W20 L6 2.0
17. Salzgeber, Kyle (11)......... MS 1664 L14 W21 W24 L4 2.0
18. Sytnytsky,Oleksandr (16)...... TN 1548 L16 W35 W33 L5 2.0
19. Berryhill,Jordan (17)......... TN 1536 L8 W30 W34 L7 2.0
20. Jafari, Kamron H (22)......... TN 1319 W29 L5 L16 W32 2.0
21. Rotz, Michael A (23)......... TN 1315 W34 L17 L8 W31 2.0
22. Liu, Tian Lin (24)............ TN 1282 W33 L9 L5 W35 2.0
23. Gardner, Victor (25).......... TN 1196 L35 L29 W38 W33 2.0
24. Dasari, Vijaya R (26)......... TN 1186 W36 L6 L17 W34 2.0
25. Hilliard, Christopher (13).... TN 1626 L3 L13 W28 -H- 1.5
26. Rotz, Randall (21)............ MS 1415 W5 L15 D29 L10 1.5
27. Paxton,Emmanuel (28).......... TN 1118 W38 D10 L15 L11 1.5
28. Dasari, Krishna (29)......... TN 1085 -H- L12 L25 W36 1.5
29. Abdullahi, Ibsa (34).......... TN 746 L20 W23 D26 L13 1.5
30. White, Forrest (27)........... TN 1184 W32 L19 L12 -U- 1.0
31. James,Cydney M (30)........... TN 954 W37 L11 L9 L21 1.0
32. Zeiset, Isaac (31)............ MS 888 L30 W36 L6 L20 1.0
33. Hussein, Hamza (32)........... TN 847 L22 W38 L18 L23 1.0
34. Mohamed, Walid (33)........... TN 797 L21 W37 L19 L24 1.0
35. Paxton,Shimera (35)........... TN 721 W23 L18 L10 L22 1.0
36. Biggs, Teiraney L (36)........ TN 682 L24 L32 W37 L28 1.0
37. Hussein, Hofi (38)............ TN 110 L31 L34 L36 -X- 1.0
38. Mohamed, Farah (37)........... TN 264 L27 L33 L23 -F- 0.0