52nd Mid-South Open -- 2 Open Standings
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Beatty,Jonathan A-RE (11) 1842 4.5 13.0 14.5 13.0 45.0
2 Huang, David (3) 2018 4.5 12.5 12.5 14.0 39.0
3 Davis, Tony (1) 2121 4.0 14.0 17.0 13.0 54.0
4 Turner,Kenneth G (4) 1977 4.0 11.5 13.5 11.0 42.5
5 Horobetz, Graham (2) 2110 3.5 14.0 16.5 12.0 51.5
6 Sims, Carlos (7) 1947 3.5 11.5 11.5 9.5 29.0
7 Herbers, Charles R (5) 1972 3.5 10.5 12.0 9.0 38.0
8 Nilsson, Roy (15) 1745 3.0 15.0 17.0 10.5 51.5
9 Robbiins, Russell (13) 1836 3.0 13.0 14.5 10.0 42.5
10 Knowles, Chase (6) 1966 3.0 13.0 13.5 11.0 40.5
11 Hill, Casey (20) 1644 3.0 12.0 13.0 8.0 38.5
12 Baudendistel, Jeff (23) 1575 3.0 11.5 13.0 7.0 34.0
13 Davison,Edgar (8) 1926 3.0 11.0 11.0 10.5 33.0
14 Bulington, Carter-RE (21) 1633 3.0 9.5 10.5 7.0 33.5
15 Burgess, Carter Br (25) 1536 3.0 9.0 10.5 8.0 32.0
16 Sorensen, Andy (19) 1671 2.5 9.0 14.5 7.5 37.0
17 O'Bar, Sam R (14) 1825 2.5 8.0 14.5 8.5 43.0
18 Ray, Ross David (24) 1554 2.5 7.5 12.5 8.5 33.0
19 Kernell, David (9) 1891 2.5 6.5 10.0 10.0 30.0
20 Salzgeber,Kyle (17) 1722 2.5 5.0 8.0 6.5 27.0
21 Cao,Kevin (35) 1166 2.0 11.0 14.0 7.0 40.5
22 Steed, Adam C (29) 1446 2.0 10.0 14.0 7.0 38.5
23 Du,Justin (30) 1438 2.0 8.0 11.0 6.0 30.0
24 Paxton,Emmanuel (34) 1220 2.0 5.5 10.0 2.0 26.5
25 Sytnytsky,Oleksandr (28) 1460 2.0 3.5 7.5 7.0 20.5
26 Culhane, James R (38) 1148 1.5 9.5 13.0 4.5 29.5
27 James,Cydney M (36) 1158 1.5 8.0 11.0 3.5 29.5
28 Pruitt,Ben (33) 1236 1.5 6.5 9.5 4.5 24.0
29 Huang, Bo (10) 1847 1.5 6.0 9.0 3.0 23.0
30 Niggel, Charles (18) 1709 1.5 5.0 8.5 6.0 27.5
31 Eddy, Kenneth W (31) 1418 1.5 5.0 8.0 1.0 22.5
32 Carnage, Bobby J (39) 1094 1.5 4.0 6.5 5.0 20.0
33 Salzgeber,Michael (27) 1461 1.5 3.5 6.0 5.0 19.0
34 Paxton, Shimera (37) 1152 1.5 0.5 2.0 2.0 5.5
35 White, Forrest (32) 1239 1.0 6.5 9.5 3.0 26.0
36 Maddox, John (26) 1530 0.5 6.0 9.0 1.0 21.5
37 Coleman, Patrick (16) 1732 0.5 0.0 2.5 2.5 7.5
38 Bulington, Carter (22) 1633 0.0 0.0 3.5 0.0 9.5
39 Beatty,Jonathan A (12) 1842 0.0 0.0 2.5 0.0 8.5
52nd Mid-South Open -- 2 Open Cross Table
No. Name St Rate 1 2 3 4 5 Score
1. Huang, David (3).............. MS 2018 W14 W17 W11 W3 -H- 4.5
2. Beatty,Jonathan A-RE (11)..... TN 1842 W24 D5 W7 W9 W8 4.5
3. Davis, Tony (1)............... TN 2121 W13 W10 W8 L1 W5 4.0
4. Turner,Kenneth G (4).......... MS 1977 W22 L11 W21 W12 W10 4.0
5. Horobetz, Graham (2).......... TN 2110 W12 D2 W19 W16 L3 3.5
6. Herbers, Charles R (5)........ TN 1972 L27 W33 W14 D11 W16 3.5
7. Sims, Carlos (7).............. TN 1947 W39 -H- L2 W19 W17 3.5
8. Knowles, Chase (6)............ TN 1966 W37 W18 L3 W22 L2 3.0
9. Davison,Edgar (8)............. TN 1926 W29 W20 -H- L2 D11 3.0
10. Robbiins, Russell (13)........ TN 1836 W31 L3 W15 W25 L4 3.0
11. Nilsson, Roy (15)............. TN 1745 W25 W4 L1 D6 D9 3.0
12. Hill, Casey (20).............. TN 1644 L5 W29 W23 L4 W20 3.0
13. Bulington, Carter-RE (21)..... TN 1633 L3 W35 L25 W31 W22 3.0
14. Baudendistel, Jeff (23)....... MS 1575 L1 W24 L6 W26 W23 3.0
15. Burgess, Carter Br (25)....... TN 1536 W26 L19 L10 W30 W25 3.0
16. Kernell, David (9)............ TN 1891 W35 W27 -H- L5 L6 2.5
17. O'Bar, Sam R (14)............. TN 1825 W23 L1 D20 W34 L7 2.5
18. Salzgeber,Kyle (17).......... MS 1722 W30 L8 L22 -H- W33 2.5
19. Sorensen, Andy (19)........... TN 1671 D36 W15 L5 L7 W28 2.5
20. Ray, Ross David (24).......... MS 1554 W38 L9 D17 W27 L12 2.5
21. Sytnytsky,Oleksandr (28)...... TN 1460 D33 W34 L4 -H- -N- 2.0
22. Steed, Adam C (29)............ TN 1446 L4 W26 W18 L8 L13 2.0
23. Du,Justin (30)................ TN 1438 L17 W31 L12 W35 L14 2.0
24. Paxton,Emmanuel (34).......... TN 1220 L2 L14 L31 -B- W35 2.0
25. Cao,Kevin (35)................ TN 1166 L11 W28 W13 L10 L15 2.0
26. Huang, Bo (10)................ MS 1847 L15 L22 W29 L14 -H- 1.5
27. Niggel, Charles (18).......... AR 1709 W6 L16 -H- L20 -U- 1.5
28. Salzgeber,Michael (27)........ MS 1461 -H- L25 W30 -N- L19 1.5
29. Eddy, Kenneth W (31).......... AR 1418 L9 L12 L26 D37 -B- 1.5
30. Pruitt,Ben (33)............... TN 1236 L18 W37 L28 L15 D31 1.5
31. James,Cydney M (36)........... TN 1158 L10 L23 W24 L13 D30 1.5
32. Paxton, Shimera (37).......... TN 1152 -U- -U- -H- L33 W37 1.5
33. Culhane, James R (38)......... TN 1148 D21 L6 L34 W32 L18 1.5
34. Carnage, Bobby J (39)......... MS 1094 -H- L21 W33 L17 -U- 1.5
35. White, Forrest (32)........... TN 1239 L16 L13 W37 L23 L24 1.0
36. Coleman, Patrick (16)......... TN 1732 D19 -U- -U- -U- -U- 0.5
37. Maddox, John (26)............. TN 1530 L8 L30 L35 D29 L32 0.5
38. Beatty,Jonathan A (12)........ TN 1842 L20 -U- -U- -U- -U- 0.0
39. Bulington, Carter (22)........ TN 1633 L7 -U- -U- -U- -U- 0.0
52nd Mid-South Open -- 2 Open Wall Chart
Name/ID Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5
--------------------------------------------------------------------------------------
1. Huang, David |2018 | B 14 | W 17 | B 11 | W 3 | HALF |
13716046 | | 1.0 | 2.0 | 3.0 | 4.0 | 4.5 |
--------------------------------------------------------------------------------------
2. Beatty,Jonathan A-RE |1842 | W 24 | B 5 | W 7 | B 9 | W 8 |
12748652 | | 1.0 | 1.5 | 2.5 | 3.5 | 4.5 |
--------------------------------------------------------------------------------------
3. Davis, Tony |2121 | W 13 | B 10 | W 8 | B 1 | W 5 |
12417692 | | 1.0 | 2.0 | 3.0 | 3.0 | 4.0 |
--------------------------------------------------------------------------------------
4. Turner,Kenneth G |1977 | B 22 | W 11 | W 21 | B 12 | W 10 |
12470290 | | 1.0 | 1.0 | 2.0 | 3.0 | 4.0 |
--------------------------------------------------------------------------------------
5. Horobetz, Graham |2110 | B 12 | W 2 | B 19 | W 16 | B 3 |
12800231 | | 1.0 | 1.5 | 2.5 | 3.5 | 3.5 |
--------------------------------------------------------------------------------------
6. Herbers, Charles R |1972 | B 27 | W 33 | B 14 | W 11 | B 16 |
10246199 | | 0.0 | 1.0 | 2.0 | 2.5 | 3.5 |
--------------------------------------------------------------------------------------
7. Sims, Carlos |1947 | W 39 | HALF | B 2 | W 19 | B 17 |
20005559 | | 1.0 | 1.5 | 1.5 | 2.5 | 3.5 |
--------------------------------------------------------------------------------------
8. Knowles, Chase |1966 | W 37 | B 18 | B 3 | W 22 | B 2 |
13441952 | | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 |
--------------------------------------------------------------------------------------
9. Davison,Edgar |1926 | W 29 | B 20 | HALF | W 2 | B 11 |
12659000 | | 1.0 | 2.0 | 2.5 | 2.5 | 3.0 |
--------------------------------------------------------------------------------------
10. Robbiins, Russell |1836 | B 31 | W 3 | B 15 | W 25 | B 4 |
12482287 | | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 |
--------------------------------------------------------------------------------------
11. Nilsson, Roy |1745 | W 25 | B 4 | W 1 | B 6 | W 9 |
14683203 | | 1.0 | 2.0 | 2.0 | 2.5 | 3.0 |
--------------------------------------------------------------------------------------
12. Hill, Casey |1644 | W 5 | B 29 | W 23 | W 4 | B 20 |
12633621 | | 0.0 | 1.0 | 2.0 | 2.0 | 3.0 |
--------------------------------------------------------------------------------------
13. Bulington, Carter-RE |1633 | B 3 | W 35 | B 25 | W 31 | B 22 |
12798365 | | 0.0 | 1.0 | 1.0 | 2.0 | 3.0 |
--------------------------------------------------------------------------------------
14. Baudendistel, Jeff |1575 | W 1 | B 24 | W 6 | B 26 | W 23 |
12466039 | | 0.0 | 1.0 | 1.0 | 2.0 | 3.0 |
--------------------------------------------------------------------------------------
15. Burgess, Carter Br |1536 | W 26 | B 19 | W 10 | B 30 | W 25 |
13796997 | | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 |
--------------------------------------------------------------------------------------
16. Kernell, David |1891 | B 35 | W 27 | HALF | B 5 | W 6 |
12830368 | | 1.0 | 2.0 | 2.5 | 2.5 | 2.5 |
--------------------------------------------------------------------------------------
17. O'Bar, Sam R |1825 | W 23 | B 1 | W 20 | B 34 | W 7 |
12694772 | | 1.0 | 1.0 | 1.5 | 2.5 | 2.5 |
--------------------------------------------------------------------------------------
18. Salzgeber,Kyle |1722 | B 30 | W 8 | B 22 | HALF | W 33 |
13565207 | | 1.0 | 1.0 | 1.0 | 1.5 | 2.5 |
--------------------------------------------------------------------------------------
19. Sorensen, Andy |1671 | B 36 | W 15 | W 5 | B 7 | W 28 |
12901316 | | 0.5 | 1.5 | 1.5 | 1.5 | 2.5 |
--------------------------------------------------------------------------------------
20. Ray, Ross David |1554 | B 38 | W 9 | B 17 | W 27 | W 12 |
12663513 | | 1.0 | 1.0 | 1.5 | 2.5 | 2.5 |
--------------------------------------------------------------------------------------
21. Sytnytsky,Oleksandr |1460 | B 33 | W 34 | B 4 | HALF | ZERO |
13489631 | | 0.5 | 1.5 | 1.5 | 2.0 | 2.0 |
--------------------------------------------------------------------------------------
22. Steed, Adam C |1446 | W 4 | B 26 | W 18 | B 8 | W 13 |
13187735 | | 0.0 | 1.0 | 2.0 | 2.0 | 2.0 |
--------------------------------------------------------------------------------------
23. Du,Justin |1438 | B 17 | W 31 | B 12 | W 35 | B 14 |
13778174 | | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 |
--------------------------------------------------------------------------------------
24. Paxton,Emmanuel |1220 | B 2 | W 14 | B 31 | BYE | W 35 |
14531164 | | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 |
--------------------------------------------------------------------------------------
25. Cao,Kevin |1166 | B 11 | W 28 | W 13 | B 10 | B 15 |
14185270 | | 0.0 | 1.0 | 2.0 | 2.0 | 2.0 |
--------------------------------------------------------------------------------------
26. Huang, Bo |1847 | B 15 | W 22 | B 29 | W 14 | HALF |
13758720 | | 0.0 | 0.0 | 1.0 | 1.0 | 1.5 |
--------------------------------------------------------------------------------------
27. Niggel, Charles |1709 | W 6 | B 16 | HALF | B 20 | --- |
10382611 | | 1.0 | 1.0 | 1.5 | 1.5 | 1.5 |
--------------------------------------------------------------------------------------
28. Salzgeber,Michael |1461 | HALF | B 25 | W 30 | ZERO | B 19 |
13721183 | | 0.5 | 0.5 | 1.5 | 1.5 | 1.5 |
--------------------------------------------------------------------------------------
29. Eddy, Kenneth W |1418 | B 9 | W 12 | W 26 | B 37 | BYE |
10420725 | | 0.0 | 0.0 | 0.0 | 0.5 | 1.5 |
--------------------------------------------------------------------------------------
30. Pruitt,Ben |1236 | W 18 | B 37 | B 28 | W 15 | B 31 |
12778637 | | 0.0 | 1.0 | 1.0 | 1.0 | 1.5 |
--------------------------------------------------------------------------------------
31. James,Cydney M |1158 | W 10 | B 23 | W 24 | B 13 | W 30 |
14531274 | | 0.0 | 0.0 | 1.0 | 1.0 | 1.5 |
--------------------------------------------------------------------------------------
32. Paxton, Shimera |1152 | --- | --- | HALF | B 33 | W 37 |
14531300 | | 0.0 | 0.0 | 0.5 | 0.5 | 1.5 |
--------------------------------------------------------------------------------------
33. Culhane, James R |1148 | W 21 | B 6 | B 34 | W 32 | B 18 |
14610322 | | 0.5 | 0.5 | 0.5 | 1.5 | 1.5 |
--------------------------------------------------------------------------------------
34. Carnage, Bobby J |1094 | HALF | B 21 | W 33 | W 17 | --- |
12558092 | | 0.5 | 0.5 | 1.5 | 1.5 | 1.5 |
--------------------------------------------------------------------------------------
35. White, Forrest |1239 | W 16 | B 13 | W 37 | B 23 | B 24 |
14704828 | | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 |
--------------------------------------------------------------------------------------
36. Coleman, Patrick |1732 | W 19 | --- | --- | --- | --- |
13482266 | | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
--------------------------------------------------------------------------------------
37. Maddox, John |1530 | B 8 | W 30 | B 35 | W 29 | B 32 |
14090203 | | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 |
--------------------------------------------------------------------------------------
38. Beatty,Jonathan A |1842 | W 20 | --- | --- | --- | --- |
12748652 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
--------------------------------------------------------------------------------------
39. Bulington, Carter |1633 | B 7 | --- | --- | --- | --- |
12798365 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
--------------------------------------------------------------------------------------
52nd Mid-South Open -- Under 1200 Standings
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Henson, Hayden (9) 695 4.0 5.5 6.5 10.0 19.0
2 Stampke, Ryan (2) 1195 3.0 10.0 12.0 9.0 29.0
3 Du, Jake Wang (7) 754 3.0 7.5 9.0 8.0 25.0
4 Bhat, Nina (1) 1198 3.0 7.0 7.5 6.0 21.0
5 Vadayar, Athreya (13) 504 3.0 6.5 6.5 6.0 17.0
6 Liang, Alex (15) 457 2.0 5.0 9.0 5.0 23.0
7 Wu,Logan (8) 745 2.0 4.0 8.0 5.0 20.0
8 Salzgeber, Karen E (5) 860 2.0 3.0 6.5 4.0 14.0
9 Liang, Zachary (19) 259 2.0 2.0 5.0 5.0 15.0
10 Paxton,Shimera (4) 1058 1.5 4.5 8.5 5.0 23.0
11 Mohamed, Farah (18) 260 1.0 5.0 9.0 4.0 22.0
12 Mohamed, Sumeya H (16) 373 1.0 4.0 6.0 2.0 14.0
13 Satheesh, Saharsh (12) 630 1.0 3.5 7.5 1.0 18.0
14 Steed, Andrew J (14) 462 0.5 4.0 7.0 2.0 17.0
52nd Mid-South Open -- Beginner Standings
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Yu, Henry (5) nnnn 4.0 5.5 5.5 9.0 16.0
2 Viswanathan, Anand (4) nnnn 3.0 6.5 7.0 8.0 18.0
3 Hudani, Shaan (1) nnnn 2.0 4.0 8.0 6.0 20.0
4 Hudani, Shaaz (2) nnnn 2.0 2.0 5.0 1.0 14.0
5 Vadayar, Anya (3) nnnn 1.0 5.0 8.5 2.0 23.0
52nd Mid-South Open -- Under 1200 Cross Table
No. Name St Rate 1 2 3 4 Score
1. Henson, Hayden (9)............ AR 695 W11 W13 W10 W3 4.0
2. Bhat, Nina (1)................ TN 1198 L3 W14 W8 W7 3.0
3. Stampke, Ryan (2)............. AR 1195 W2 W8 W4 L1 3.0
4. Du, Jake Wang (7)............. TN 754 W7 W5 L3 W9 3.0
5. Vadayar, Athreya (13)......... TN 504 -B- L4 W6 W10 3.0
6. Salzgeber, Karen E (5)........ MS 860 L8 W11 L5 W12 2.0
7. Wu,Logan (8).................. TN 745 L4 W12 W13 L2 2.0
8. Liang, Alex (15).............. TN 457 W6 L3 L2 W13 2.0
9. Liang, Zachary (19)........... TN 259 -B- L10 W14 L4 2.0
10. Paxton,Shimera (4)............ TN 1058 D14 W9 L1 L5 1.5
11. Satheesh, Saharsh (12)........ TN 630 L1 L6 L12 W14 1.0
12. Mohamed, Sumeya H (16)........ TN 373 L13 L7 W11 L6 1.0
13. Mohamed, Farah (18)........... TN 260 W12 L1 L7 L8 1.0
14. Steed, Andrew J (14).......... TN 462 D10 L2 L9 L11 0.5
52nd Mid-South Open -- Beginner Cross Table
No. Name St Rate 1 2 3 4 Score
1. Yu, Henry (5)................. TN nnnn -B- W3 W2 W5 4.0
2. Viswanathan, Anand (4)........ TN nnnn W5 W4 L1 W3 3.0
3. Hudani, Shaan (1)............. TN nnnn W4 L1 W5 L2 2.0
4. Hudani, Shaaz (2)............. TN nnnn L3 L2 -B- -B- 2.0
5. Vadayar, Anya (3)............. TN nnnn L2 -B- L3 L1 1.0